Official Artwork
๐ฏ Nature Recommendations
Modest
Primary
+Sp. Atk
-Attack
Sp. Atk higher than Attack, Modest maximizes damage
Timid
Alternative
+Speed
-Attack
If speed advantage needed
#226
mantine
Water
Flying
As it majestically swims, it doesn't care if REMORAID attach to it for scavenging its leftovers.
Height
2.1m
Weight
220kg
Generation
Gen II (GSC)
๐ Quick Navigation
Base Stats
HP
85
Attack
40
Defense
70
Sp. Atk
80
Sp. Def
140
Speed
70
Total
485
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Electric
Rock
Resistances (รยฝ)
Fire
Water
Steel
Fighting
Bug
Immunities (ร0)
Ground
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | tackle | normal | physical | 40 | 100 | 35 |
| Lv.1 | supersonic | normal | status | - | 55 | 20 |
| Lv.1 | psybeam | psychic | special | 65 | 100 | 20 |
| Lv.1 | bubble-beam | water | special | 65 | 100 | 20 |
| Lv.1 | bubble | water | special | 40 | 100 | 30 |
| Lv.1 | signal-beam | bug | special | 75 | 100 | 15 |
| Lv.1 | bullet-seed | grass | physical | 25 | 100 | 30 |
| Lv.3 | supersonic | normal | status | - | 55 | 20 |
| Lv.4 | supersonic | normal | status | - | 55 | 20 |
| Lv.7 | bubble-beam | water | special | 65 | 100 | 20 |
| Lv.10 | bubble-beam | water | special | 65 | 100 | 20 |
| Lv.11 | confuse-ray | ghost | status | - | 100 | 10 |
| Lv.13 | headbutt | normal | physical | 70 | 100 | 15 |
| Lv.14 | wing-attack | flying | physical | 60 | 100 | 35 |
| Lv.16 | headbutt | normal | physical | 70 | 100 | 15 |
| Lv.19 | agility | psychic | status | - | - | 30 |
| Lv.19 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.22 | wing-attack | flying | physical | 60 | 100 | 35 |
| Lv.23 | wide-guard | rock | status | - | - | 10 |
| Lv.27 | take-down | normal | physical | 90 | 85 | 20 |
| Lv.28 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.31 | take-down | normal | physical | 90 | 85 | 20 |
| Lv.32 | agility | psychic | status | - | - | 30 |
| Lv.36 | air-slash | flying | special | 75 | 95 | 15 |
| Lv.37 | confuse-ray | ghost | status | - | 100 | 10 |
| Lv.39 | aqua-ring | water | status | - | - | 20 |
| Lv.40 | bounce | flying | physical | 85 | 85 | 5 |
| Lv.46 | bounce | flying | physical | 85 | 85 | 5 |
| Lv.46 | aqua-ring | water | status | - | - | 20 |
| Lv.49 | hydro-pump | water | special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| earthquake | ground | physical | 100 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| double-team | normal | status | - | - | 15 |
| waterfall | water | physical | 80 | 100 | 15 |
| rest | psychic | status | - | - | 5 |
| rock-slide | rock | physical | 75 | 90 | 10 |
| substitute | normal | status | - | - | 10 |
| protect | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| rock-tomb | rock | physical | 60 | 95 | 15 |
| aerial-ace | flying | physical | 60 | - | 20 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| round | normal | special | 60 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| slam | normal | physical | 80 | 75 | 20 |
| hydro-pump | water | special | 110 | 80 | 5 |
| haze | ice | status | - | - | 30 |
| amnesia | psychic | status | - | - | 20 |
| splash | normal | status | - | - | 40 |
| twister | dragon | special | 40 | 100 | 20 |
| mirror-coat | psychic | special | - | 100 | 20 |
| mud-sport | ground | status | - | - | 15 |
| water-sport | water | status | - | - | 15 |
| wide-guard | rock | status | - | - | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| helping-hand | normal | status | - | - | 20 |
| signal-beam | bug | special | 75 | 100 | 15 |
| bounce | flying | physical | 85 | 85 | 5 |
| water-pulse | water | special | 60 | 100 | 20 |
| tailwind | flying | status | - | - | 15 |
| aqua-tail | water | physical | 90 | 90 | 10 |
| seed-bomb | grass | physical | 80 | 100 | 15 |
| gunk-shot | poison | physical | 120 | 80 | 5 |
| iron-head | steel | physical | 80 | 100 | 15 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Special Attacker Moveset Special
mantine's special attacker moveset, STAB move hydro-cannon paired with zap-cannonfor wide coverage.
๐ฅ
Team Recommendations
Rain Team Core Rain
mantineas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
mantineas a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
mantineas a Hyper Offense team core, fast sweeping is the main goal.
Stall Team Core Stall
mantineas a Stall team core wearing down opponents with Toxic and recovery.