Official Artwork
๐ฏ Nature Recommendations
Naive
Primary
+Speed
-Sp. Def
Mixed set, Naive boosts speed
Hasty
Alternative
+Speed
-Defense
Mixed set, Hasty boosts speed
#125
electabuzz
Electric
Normally found near power plants, they can wander away and cause major blackouts in cities.
Height
1.1m
Weight
30kg
Generation
Gen I (RB)
๐ Quick Navigation
Base Stats
HP
65
Attack
83
Defense
57
Sp. Atk
95
Sp. Def
85
Speed
105
Total
490
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Ground
Resistances (รยฝ)
Electric
Flying
Steel
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | leer | normal | status | - | 100 | 30 |
| Lv.1 | thunder-shock | electric | special | 40 | 100 | 30 |
| Lv.1 | quick-attack | normal | physical | 40 | 100 | 30 |
| Lv.1 | charge | electric | status | - | - | 20 |
| Lv.5 | thunder-shock | electric | special | 40 | 100 | 30 |
| Lv.6 | thunder-shock | electric | special | 40 | 100 | 30 |
| Lv.8 | low-kick | fighting | physical | - | 100 | 20 |
| Lv.11 | low-kick | fighting | physical | - | 100 | 20 |
| Lv.12 | swift | normal | special | 60 | - | 20 |
| Lv.15 | shock-wave | electric | special | 60 | - | 20 |
| Lv.16 | swift | normal | special | 60 | - | 20 |
| Lv.16 | shock-wave | electric | special | 60 | - | 20 |
| Lv.19 | thunder-wave | electric | status | - | 90 | 20 |
| Lv.20 | thunder-wave | electric | status | - | 90 | 20 |
| Lv.21 | shock-wave | electric | special | 60 | - | 20 |
| Lv.22 | electro-ball | electric | special | - | 100 | 10 |
| Lv.24 | screech | normal | status | - | 85 | 40 |
| Lv.26 | light-screen | psychic | status | - | - | 30 |
| Lv.28 | thunder-punch | electric | physical | 75 | 100 | 15 |
| Lv.29 | thunder-punch | electric | physical | 75 | 100 | 15 |
| Lv.32 | electro-ball | electric | special | - | 100 | 10 |
| Lv.34 | discharge | electric | special | 80 | 100 | 15 |
| Lv.36 | discharge | electric | special | 80 | 100 | 15 |
| Lv.38 | thunder-punch | electric | physical | 75 | 100 | 15 |
| Lv.40 | low-kick | fighting | physical | - | 100 | 20 |
| Lv.42 | screech | normal | status | - | 85 | 40 |
| Lv.44 | discharge | electric | special | 80 | 100 | 15 |
| Lv.46 | thunderbolt | electric | special | 90 | 100 | 15 |
| Lv.49 | thunderbolt | electric | special | 90 | 100 | 15 |
| Lv.50 | thunderbolt | electric | special | 90 | 100 | 15 |
| Lv.52 | light-screen | psychic | status | - | - | 30 |
| Lv.55 | thunder | electric | special | 110 | 70 | 10 |
| Lv.56 | screech | normal | status | - | 85 | 40 |
| Lv.58 | thunder | electric | special | 110 | 70 | 10 |
| Lv.62 | thunder | electric | special | 110 | 70 | 10 |
| Lv.64 | giga-impact | normal | physical | 150 | 90 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| strength | normal | physical | 80 | 100 | 15 |
| thunderbolt | electric | special | 90 | 100 | 15 |
| thunder-wave | electric | status | - | 90 | 20 |
| thunder | electric | special | 110 | 70 | 10 |
| toxic | poison | status | - | 90 | 10 |
| psychic | psychic | special | 90 | 100 | 10 |
| double-team | normal | status | - | - | 15 |
| light-screen | psychic | status | - | - | 30 |
| metronome | normal | status | - | - | 10 |
| swift | normal | special | 60 | - | 20 |
| flash | normal | status | - | 100 | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| uproar | normal | special | 90 | 100 | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| charge | electric | status | - | - | 20 |
| taunt | dark | status | - | 100 | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| knock-off | dark | physical | 65 | 100 | 20 |
| secret-power | normal | physical | 70 | 100 | 20 |
| metal-sound | steel | status | - | 85 | 40 |
| bulk-up | fighting | status | - | - | 20 |
| fling | dark | physical | - | 100 | 10 |
| focus-blast | fighting | special | 120 | 70 | 5 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| charge-beam | electric | special | 50 | 90 | 10 |
| electro-ball | electric | special | - | 100 | 10 |
| low-sweep | fighting | physical | 65 | 100 | 20 |
| round | normal | special | 60 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| dynamic-punch | fighting | physical | 100 | 50 | 5 |
| cross-chop | fighting | physical | 100 | 80 | 5 |
| follow-me | normal | status | - | - | 20 |
| hammer-arm | fighting | physical | 100 | 90 | 10 |
| feint | normal | physical | 30 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| fire-punch | fire | physical | 75 | 100 | 15 |
| ice-punch | ice | physical | 75 | 100 | 15 |
| thunder-punch | electric | physical | 75 | 100 | 15 |
| low-kick | fighting | physical | - | 100 | 20 |
| snore | normal | special | 50 | 100 | 15 |
| iron-tail | steel | physical | 100 | 75 | 15 |
| focus-punch | fighting | physical | 150 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| signal-beam | bug | special | 75 | 100 | 15 |
| covet | normal | physical | 60 | 100 | 25 |
| shock-wave | electric | special | 60 | - | 20 |
| magnet-rise | electric | status | - | - | 10 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Special Attacker Moveset Special
electabuzz's special attacker moveset, STAB move zap-cannon paired with earth-powerfor wide coverage.
Rain Team Core Moveset Weather
electabuzzas a Rain Team core, Maximize power with weather ability.
Fast Attacker Moveset Special
Usingelectabuzz's speed advantage to attack first, u-turn to maintain momentum.
๐ฅ
Team Recommendations
Rain Team Core Rain
electabuzzas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
electabuzzas a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
electabuzzas a Hyper Offense team core, fast sweeping is the main goal.