Official Artwork
๐ฏ Nature Recommendations
Modest
Primary
+Sp. Atk
-Attack
Sp. Atk higher than Attack, Modest maximizes damage
Timid
Alternative
+Speed
-Attack
If speed advantage needed
#181
ampharos
Electric
The tail's tip shines brightly and can be seen from far away. It acts as a beacon for lost people.
Height
1.4m
Weight
61.5kg
Generation
Gen II (GSC)
๐ Quick Navigation
Base Stats
HP
90
Attack
75
Defense
85
Sp. Atk
115
Sp. Def
90
Speed
55
Total
510
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Ground
Resistances (รยฝ)
Electric
Flying
Steel
Forms
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | fire-punch | fire | physical | 75 | 100 | 15 |
| Lv.1 | tackle | normal | physical | 40 | 100 | 35 |
| Lv.1 | growl | normal | status | - | 100 | 40 |
| Lv.1 | thunder-shock | electric | special | 40 | 100 | 30 |
| Lv.1 | thunder-wave | electric | status | - | 90 | 20 |
| Lv.1 | zap-cannon | electric | special | 120 | 50 | 5 |
| Lv.1 | dragon-pulse | dragon | special | 85 | 100 | 10 |
| Lv.4 | thunder-wave | electric | status | - | 90 | 20 |
| Lv.5 | growl | normal | status | - | 100 | 40 |
| Lv.8 | thunder-shock | electric | special | 40 | 100 | 30 |
| Lv.10 | thunder-shock | electric | special | 40 | 100 | 30 |
| Lv.11 | cotton-spore | grass | status | - | 100 | 40 |
| Lv.14 | thunder-wave | electric | status | - | 90 | 20 |
| Lv.16 | charge | electric | status | - | - | 20 |
| Lv.20 | take-down | normal | physical | 90 | 85 | 20 |
| Lv.20 | cotton-spore | grass | status | - | 100 | 40 |
| Lv.25 | charge | electric | status | - | - | 20 |
| Lv.25 | electro-ball | electric | special | - | 100 | 10 |
| Lv.29 | confuse-ray | ghost | status | - | 100 | 10 |
| Lv.30 | thunder-punch | electric | physical | 75 | 100 | 15 |
| Lv.33 | electro-ball | electric | special | - | 100 | 10 |
| Lv.35 | power-gem | rock | special | 80 | 100 | 20 |
| Lv.40 | discharge | electric | special | 80 | 100 | 15 |
| Lv.48 | discharge | electric | special | 80 | 100 | 15 |
| Lv.51 | signal-beam | bug | special | 75 | 100 | 15 |
| Lv.55 | signal-beam | bug | special | 75 | 100 | 15 |
| Lv.57 | light-screen | psychic | status | - | - | 30 |
| Lv.62 | thunder | electric | special | 110 | 70 | 10 |
| Lv.63 | light-screen | psychic | status | - | - | 30 |
| Lv.65 | dragon-pulse | dragon | special | 85 | 100 | 10 |
| Lv.71 | power-gem | rock | special | 80 | 100 | 20 |
| Lv.79 | thunder | electric | special | 110 | 70 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| ice-punch | ice | physical | 75 | 100 | 15 |
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| roar | normal | status | - | - | 20 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| low-kick | fighting | physical | - | 100 | 20 |
| strength | normal | physical | 80 | 100 | 15 |
| thunderbolt | electric | special | 90 | 100 | 15 |
| thunder-wave | electric | status | - | 90 | 20 |
| thunder | electric | special | 110 | 70 | 10 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| agility | psychic | status | - | - | 30 |
| double-team | normal | status | - | - | 15 |
| confuse-ray | ghost | status | - | 100 | 10 |
| light-screen | psychic | status | - | - | 30 |
| reflect | psychic | status | - | - | 20 |
| swift | normal | special | 60 | - | 20 |
| flash | normal | status | - | 100 | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| protect | normal | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| safeguard | normal | status | - | - | 25 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| sunny-day | fire | status | - | - | 5 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| facade | normal | physical | 70 | 100 | 20 |
| charge | electric | status | - | - | 20 |
| helping-hand | normal | status | - | - | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| endeavor | normal | physical | - | 100 | 5 |
| secret-power | normal | physical | 70 | 100 | 20 |
| fling | dark | physical | - | 100 | 10 |
| power-gem | rock | special | 80 | 100 | 20 |
| focus-blast | fighting | special | 120 | 70 | 5 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| charge-beam | electric | special | 50 | 90 | 10 |
| electro-ball | electric | special | - | 100 | 10 |
| round | normal | special | 60 | 100 | 15 |
| echoed-voice | normal | special | 40 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| fire-punch | fire | physical | 75 | 100 | 15 |
| thunder-punch | electric | physical | 75 | 100 | 15 |
| snore | normal | special | 50 | 100 | 15 |
| outrage | dragon | physical | 120 | 100 | 10 |
| heal-bell | normal | status | - | - | 5 |
| iron-tail | steel | physical | 100 | 75 | 15 |
| focus-punch | fighting | physical | 150 | 100 | 20 |
| signal-beam | bug | special | 75 | 100 | 15 |
| shock-wave | electric | special | 60 | - | 20 |
| magnet-rise | electric | status | - | - | 10 |
| dragon-pulse | dragon | special | 85 | 100 | 10 |
| after-you | normal | status | - | - | 15 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Special Attacker Moveset Special
ampharos's special attacker moveset, STAB move zap-cannon paired with earth-powerfor wide coverage.
๐ฅ
Team Recommendations
Rain Team Core Rain
ampharosas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
ampharosas a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
ampharosas a Hyper Offense team core, fast sweeping is the main goal.
Stall Team Core Stall
ampharosas a Stall team core wearing down opponents with Toxic and recovery.