Official Artwork
🎯 Nature Recommendations
Adamant
Recommended
+Attack
-Sp. Atk
Balanced Pokemon, physical orientation
Jolly
Alternative
+Speed
-Sp. Atk
Or speed orientation
#206
dunsparce
Normal
When spotted, this POKéMON escapes backward by furi ously boring into the ground with its tail.
Height
1.5m
Weight
14kg
Generation
Gen II (GSC)
🚀 Quick Navigation
Base Stats
HP
100
Attack
70
Defense
70
Sp. Atk
65
Sp. Def
65
Speed
45
Total
415
Abilities (Click for details)
Type Matchups
Weaknesses (×2)
Fighting
Immunities (×0)
Ghost
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | rage | normal | physical | 20 | 100 | 20 |
| Lv.1 | defense-curl | normal | status | - | - | 40 |
| Lv.1 | flail | normal | physical | - | 100 | 15 |
| Lv.4 | defense-curl | normal | status | - | - | 40 |
| Lv.4 | mud-slap | ground | special | 20 | 100 | 10 |
| Lv.4 | rollout | rock | physical | 30 | 90 | 20 |
| Lv.7 | spite | ghost | status | - | 100 | 10 |
| Lv.8 | rollout | rock | physical | 30 | 90 | 20 |
| Lv.8 | yawn | normal | status | - | - | 10 |
| Lv.10 | pursuit | dark | physical | 40 | 100 | 20 |
| Lv.12 | glare | normal | status | - | 100 | 30 |
| Lv.13 | screech | normal | status | - | 85 | 40 |
| Lv.16 | screech | normal | status | - | 85 | 40 |
| Lv.16 | rollout | rock | physical | 30 | 90 | 20 |
| Lv.16 | yawn | normal | status | - | - | 10 |
| Lv.19 | ancient-power | rock | special | 60 | 100 | 5 |
| Lv.20 | spite | ghost | status | - | 100 | 10 |
| Lv.20 | ancient-power | rock | special | 60 | 100 | 5 |
| Lv.22 | take-down | normal | physical | 90 | 85 | 20 |
| Lv.24 | pursuit | dark | physical | 40 | 100 | 20 |
| Lv.25 | roost | flying | status | - | - | 5 |
| Lv.28 | screech | normal | status | - | 85 | 40 |
| Lv.28 | glare | normal | status | - | 100 | 30 |
| Lv.28 | yawn | normal | status | - | - | 10 |
| Lv.31 | dig | ground | physical | 80 | 100 | 10 |
| Lv.33 | roost | flying | status | - | - | 5 |
| Lv.34 | double-edge | normal | physical | 120 | 100 | 15 |
| Lv.36 | roost | flying | status | - | - | 5 |
| Lv.37 | coil | poison | status | - | - | 20 |
| Lv.38 | take-down | normal | physical | 90 | 85 | 20 |
| Lv.40 | endure | normal | status | - | - | 10 |
| Lv.40 | dragon-rush | dragon | physical | 100 | 75 | 10 |
| Lv.43 | coil | poison | status | - | - | 20 |
| Lv.44 | coil | poison | status | - | - | 20 |
| Lv.46 | endeavor | normal | physical | - | 100 | 5 |
| Lv.48 | double-edge | normal | physical | 120 | 100 | 15 |
| Lv.48 | ancient-power | rock | special | 60 | 100 | 5 |
| Lv.49 | flail | normal | physical | - | 100 | 15 |
| Lv.52 | endeavor | normal | physical | - | 100 | 5 |
| Lv.53 | dig | ground | physical | 80 | 100 | 10 |
| Lv.58 | endeavor | normal | physical | - | 100 | 5 |
| Lv.63 | flail | normal | physical | - | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| flamethrower | fire | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| strength | normal | physical | 80 | 100 | 15 |
| solar-beam | grass | special | 120 | 100 | 10 |
| thunderbolt | electric | special | 90 | 100 | 15 |
| thunder-wave | electric | status | - | 90 | 20 |
| thunder | electric | special | 110 | 70 | 10 |
| earthquake | ground | physical | 100 | 100 | 10 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| double-team | normal | status | - | - | 15 |
| fire-blast | fire | special | 110 | 85 | 5 |
| amnesia | psychic | status | - | - | 20 |
| dream-eater | psychic | special | 100 | 100 | 15 |
| rest | psychic | status | - | - | 5 |
| rock-slide | rock | physical | 75 | 90 | 10 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| scary-face | normal | status | - | 100 | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| sandstorm | rock | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| baton-pass | normal | status | - | - | 40 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| sunny-day | fire | status | - | - | 5 |
| psych-up | normal | status | - | - | 10 |
| shadow-ball | ghost | special | 80 | 100 | 15 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| uproar | normal | special | 90 | 100 | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| hyper-voice | normal | special | 90 | 100 | 10 |
| rock-tomb | rock | physical | 60 | 95 | 15 |
| mud-shot | ground | special | 55 | 95 | 15 |
| poison-tail | poison | physical | 50 | 100 | 25 |
| calm-mind | psychic | status | - | - | 20 |
| roost | flying | status | - | - | 5 |
| gyro-ball | steel | physical | - | 100 | 5 |
| poison-jab | poison | physical | 80 | 100 | 20 |
| air-slash | flying | special | 75 | 95 | 15 |
| earth-power | ground | special | 90 | 100 | 10 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| stone-edge | rock | physical | 100 | 80 | 5 |
| charge-beam | electric | special | 50 | 90 | 10 |
| round | normal | special | 60 | 100 | 15 |
| stored-power | psychic | special | 20 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| headbutt | normal | physical | 70 | 100 | 15 |
| bite | dark | physical | 60 | 100 | 25 |
| agility | psychic | status | - | - | 30 |
| bide | normal | physical | - | - | 10 |
| snore | normal | special | 50 | 100 | 15 |
| curse | ghost | status | - | - | 10 |
| sleep-talk | normal | status | - | - | 10 |
| ancient-power | rock | special | 60 | 100 | 5 |
| magic-coat | psychic | status | - | - | 15 |
| secret-power | normal | physical | 70 | 100 | 20 |
| astonish | ghost | physical | 30 | 100 | 15 |
| trump-card | normal | special | - | - | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| bind | normal | physical | 15 | 85 | 20 |
| spite | ghost | status | - | 100 | 10 |
| pain-split | normal | status | - | - | 20 |
| iron-tail | steel | physical | 100 | 75 | 15 |
| endeavor | normal | physical | - | 100 | 5 |
| shock-wave | electric | special | 60 | - | 20 |
| water-pulse | water | special | 60 | 100 | 20 |
| last-resort | normal | physical | 140 | 100 | 5 |
| aqua-tail | water | physical | 90 | 90 | 10 |
| zen-headbutt | psychic | physical | 80 | 90 | 15 |
| stealth-rock | rock | status | - | - | 20 |
Moveset & Team Recommendations
⚔️
Recommended Movesets
Support & Disrupt Moveset Support
dudunsparce-two-segment's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
👥
Team Recommendations
Balanced Team Core Balance
dudunsparce-two-segmentas a Balanced Team attacker core, Cover weaknesses with teammates.