Official Artwork
π― Nature Recommendations
Adamant
Primary
+Attack
-Sp. Atk
Attack higher than Sp. Atk, Adamant maximizes damage
Jolly
Alternative
+Speed
-Sp. Atk
If speed advantage needed
#260
swampert
Water
Ground
SWAMPERT is very strong. It has enough power to easily drag a boulder weighing more than a ton. This POKΓ©MON also has powerful vision that lets it see even in murky water.
Height
1.5m
Weight
81.9kg
Generation
Gen III (RSE/FRLG)
π Quick Navigation
Base Stats
HP
100
Attack
110
Defense
90
Sp. Atk
85
Sp. Def
90
Speed
60
Total
535
Abilities (Click for details)
Type Matchups
Weaknesses (Γ2)
Grass
Resistances (ΓΒ½)
Fire
Steel
Poison
Rock
Immunities (Γ0)
Electric
Forms
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | tackle | normal | physical | 40 | 100 | 35 |
| Lv.1 | growl | normal | status | - | 100 | 40 |
| Lv.1 | water-gun | water | special | 40 | 100 | 25 |
| Lv.1 | mud-slap | ground | special | 20 | 100 | 10 |
| Lv.1 | mud-shot | ground | special | 55 | 95 | 15 |
| Lv.1 | hammer-arm | fighting | physical | 100 | 90 | 10 |
| Lv.4 | water-gun | water | special | 40 | 100 | 25 |
| Lv.6 | mud-slap | ground | special | 20 | 100 | 10 |
| Lv.9 | rock-throw | rock | physical | 50 | 90 | 15 |
| Lv.9 | mud-slap | ground | special | 20 | 100 | 10 |
| Lv.10 | water-gun | water | special | 40 | 100 | 25 |
| Lv.12 | protect | normal | status | - | - | 10 |
| Lv.12 | foresight | normal | status | - | - | 40 |
| Lv.15 | supersonic | normal | status | - | 55 | 20 |
| Lv.15 | bide | normal | physical | - | - | 10 |
| Lv.16 | mud-shot | ground | special | 55 | 95 | 15 |
| Lv.18 | bide | normal | physical | - | - | 10 |
| Lv.20 | foresight | normal | status | - | - | 40 |
| Lv.20 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.22 | mud-bomb | ground | special | 65 | 85 | 10 |
| Lv.25 | rock-slide | rock | physical | 75 | 90 | 10 |
| Lv.25 | mud-bomb | ground | special | 65 | 85 | 10 |
| Lv.28 | rock-slide | rock | physical | 75 | 90 | 10 |
| Lv.30 | take-down | normal | physical | 90 | 85 | 20 |
| Lv.31 | take-down | normal | physical | 90 | 85 | 20 |
| Lv.32 | protect | normal | status | - | - | 10 |
| Lv.35 | amnesia | psychic | status | - | - | 20 |
| Lv.39 | muddy-water | water | special | 90 | 85 | 10 |
| Lv.42 | muddy-water | water | special | 90 | 85 | 10 |
| Lv.44 | take-down | normal | physical | 90 | 85 | 20 |
| Lv.46 | protect | normal | status | - | - | 10 |
| Lv.49 | screech | normal | status | - | 85 | 40 |
| Lv.51 | earthquake | ground | physical | 100 | 100 | 10 |
| Lv.52 | earthquake | ground | physical | 100 | 100 | 10 |
| Lv.56 | endeavor | normal | physical | - | 100 | 5 |
| Lv.61 | endeavor | normal | physical | - | 100 | 5 |
| Lv.63 | hydro-pump | water | special | 110 | 80 | 5 |
| Lv.63 | hammer-arm | fighting | physical | 100 | 90 | 10 |
| Lv.69 | hammer-arm | fighting | physical | 100 | 90 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| roar | normal | status | - | - | 20 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| strength | normal | physical | 80 | 100 | 15 |
| earthquake | ground | physical | 100 | 100 | 10 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| double-team | normal | status | - | - | 15 |
| waterfall | water | physical | 80 | 100 | 15 |
| amnesia | psychic | status | - | - | 20 |
| rest | psychic | status | - | - | 5 |
| rock-slide | rock | physical | 75 | 90 | 10 |
| substitute | normal | status | - | - | 10 |
| protect | normal | status | - | - | 10 |
| scary-face | normal | status | - | 100 | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| knock-off | dark | physical | 65 | 100 | 20 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| weather-ball | normal | special | 50 | 100 | 10 |
| rock-tomb | rock | physical | 60 | 95 | 15 |
| sand-tomb | ground | physical | 35 | 85 | 15 |
| muddy-water | water | special | 90 | 85 | 10 |
| bulk-up | fighting | status | - | - | 20 |
| mud-shot | ground | special | 55 | 95 | 15 |
| fling | dark | physical | - | 100 | 10 |
| poison-jab | poison | physical | 80 | 100 | 20 |
| focus-blast | fighting | special | 120 | 70 | 5 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| avalanche | ice | physical | 60 | 100 | 10 |
| stone-edge | rock | physical | 100 | 80 | 5 |
| smack-down | rock | physical | 50 | 100 | 15 |
| sludge-wave | poison | special | 95 | 100 | 10 |
| round | normal | special | 60 | 100 | 15 |
| echoed-voice | normal | special | 40 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| stomp | normal | physical | 65 | 100 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| bite | dark | physical | 60 | 100 | 25 |
| counter | fighting | physical | - | 100 | 20 |
| sludge | poison | special | 65 | 100 | 20 |
| curse | ghost | status | - | - | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| mirror-coat | psychic | special | - | 100 | 20 |
| ancient-power | rock | special | 60 | 100 | 5 |
| yawn | normal | status | - | - | 10 |
| hammer-arm | fighting | physical | 100 | 90 | 10 |
| wide-guard | rock | status | - | - | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| ice-punch | ice | physical | 75 | 100 | 15 |
| low-kick | fighting | physical | - | 100 | 20 |
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| outrage | dragon | physical | 120 | 100 | 10 |
| iron-tail | steel | physical | 100 | 75 | 15 |
| uproar | normal | special | 90 | 100 | 10 |
| focus-punch | fighting | physical | 150 | 100 | 20 |
| superpower | fighting | physical | 120 | 100 | 5 |
| endeavor | normal | physical | - | 100 | 5 |
| hydro-cannon | water | special | 150 | 90 | 5 |
| water-pulse | water | special | 60 | 100 | 20 |
| aqua-tail | water | physical | 90 | 90 | 10 |
| earth-power | ground | special | 90 | 100 | 10 |
| stealth-rock | rock | status | - | - | 20 |
Moveset & Team Recommendations
βοΈ
Recommended Movesets
Physical Attacker Moveset Physical
swampert's physical attacker moveset, STAB movecrabhammerhigh power, paired with volt-tacklebetter coverage.
π₯
Team Recommendations
Rain Team Core Rain
swampertas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
swampertas a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
swampertas a Hyper Offense team core, fast sweeping is the main goal.
Stall Team Core Stall
swampertas a Stall team core wearing down opponents with Toxic and recovery.