Official Artwork
π― Nature Recommendations
Modest
Recommended
+Sp. Atk
-Attack
Balanced Pokemon, special orientation
Timid
Alternative
+Speed
-Attack
Or speed orientation
#271
lombre
Water
Grass
It lives at the waterβs edge where it is sunny. It sleeps on a bed of water grass by day and becomes active at night.
Height
1.2m
Weight
32.5kg
Generation
Gen III (RSE/FRLG)
π Quick Navigation
Base Stats
HP
60
Attack
50
Defense
50
Sp. Atk
60
Sp. Def
70
Speed
50
Total
340
Abilities (Click for details)
Type Matchups
Weaknesses (Γ2)
Poison
Flying
Bug
Resistances (ΓΒ½)
Water
Steel
Ground
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | growl | normal | status | - | 100 | 40 |
| Lv.1 | water-gun | water | special | 40 | 100 | 25 |
| Lv.1 | absorb | grass | special | 20 | 100 | 25 |
| Lv.1 | flail | normal | physical | - | 100 | 15 |
| Lv.1 | fake-out | normal | physical | 40 | 100 | 10 |
| Lv.1 | knock-off | dark | physical | 65 | 100 | 20 |
| Lv.1 | teeter-dance | normal | status | - | 100 | 20 |
| Lv.1 | astonish | ghost | physical | 30 | 100 | 15 |
| Lv.3 | growl | normal | status | - | 100 | 40 |
| Lv.5 | absorb | grass | special | 20 | 100 | 25 |
| Lv.6 | absorb | grass | special | 20 | 100 | 25 |
| Lv.7 | nature-power | normal | status | - | - | 20 |
| Lv.9 | mist | ice | status | - | - | 30 |
| Lv.9 | bubble | water | special | 40 | 100 | 30 |
| Lv.11 | fake-out | normal | physical | 40 | 100 | 10 |
| Lv.12 | mega-drain | grass | special | 40 | 100 | 15 |
| Lv.12 | fury-swipes | normal | physical | 18 | 80 | 15 |
| Lv.15 | fury-swipes | normal | physical | 18 | 80 | 15 |
| Lv.16 | fake-out | normal | physical | 40 | 100 | 10 |
| Lv.18 | fury-swipes | normal | physical | 18 | 80 | 15 |
| Lv.19 | water-sport | water | status | - | - | 15 |
| Lv.20 | water-sport | water | status | - | - | 15 |
| Lv.24 | bubble-beam | water | special | 65 | 100 | 20 |
| Lv.25 | bubble-beam | water | special | 65 | 100 | 20 |
| Lv.28 | nature-power | normal | status | - | - | 20 |
| Lv.30 | leech-seed | grass | status | - | 90 | 10 |
| Lv.31 | zen-headbutt | psychic | physical | 80 | 90 | 15 |
| Lv.32 | uproar | normal | special | 90 | 100 | 10 |
| Lv.36 | giga-drain | grass | special | 75 | 100 | 10 |
| Lv.36 | knock-off | dark | physical | 65 | 100 | 20 |
| Lv.37 | uproar | normal | special | 90 | 100 | 10 |
| Lv.40 | zen-headbutt | psychic | physical | 80 | 90 | 15 |
| Lv.44 | hydro-pump | water | special | 110 | 80 | 5 |
| Lv.45 | hydro-pump | water | special | 110 | 80 | 5 |
| Lv.50 | zen-headbutt | psychic | physical | 80 | 90 | 15 |
| Lv.57 | energy-ball | grass | special | 90 | 100 | 10 |
| Lv.64 | hydro-pump | water | special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| swords-dance | normal | status | - | - | 20 |
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| strength | normal | physical | 80 | 100 | 15 |
| solar-beam | grass | special | 120 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| double-team | normal | status | - | - | 15 |
| metronome | normal | status | - | - | 10 |
| waterfall | water | physical | 80 | 100 | 15 |
| flash | normal | status | - | 100 | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| encore | normal | status | - | 100 | 5 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| sunny-day | fire | status | - | - | 5 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| nature-power | normal | status | - | - | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| weather-ball | normal | special | 50 | 100 | 10 |
| muddy-water | water | special | 90 | 85 | 10 |
| bullet-seed | grass | physical | 25 | 100 | 30 |
| mud-shot | ground | special | 55 | 95 | 15 |
| magical-leaf | grass | special | 60 | - | 20 |
| fling | dark | physical | - | 100 | 10 |
| energy-ball | grass | special | 90 | 100 | 10 |
| grass-knot | grass | special | - | 100 | 20 |
| hone-claws | dark | status | - | - | 15 |
| round | normal | special | 60 | 100 | 15 |
| echoed-voice | normal | special | 40 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| counter | fighting | physical | - | 100 | 20 |
| razor-leaf | grass | physical | 55 | 95 | 25 |
| sweet-scent | normal | status | - | 100 | 20 |
| teeter-dance | normal | status | - | 100 | 20 |
| tickle | normal | status | - | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| fire-punch | fire | physical | 75 | 100 | 15 |
| ice-punch | ice | physical | 75 | 100 | 15 |
| thunder-punch | electric | physical | 75 | 100 | 15 |
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| giga-drain | grass | special | 75 | 100 | 10 |
| synthesis | grass | status | - | - | 5 |
| uproar | normal | special | 90 | 100 | 10 |
| knock-off | dark | physical | 65 | 100 | 20 |
| hyper-voice | normal | special | 90 | 100 | 10 |
| water-pulse | water | special | 60 | 100 | 20 |
| seed-bomb | grass | physical | 80 | 100 | 15 |
| drain-punch | fighting | physical | 75 | 100 | 10 |
| zen-headbutt | psychic | physical | 80 | 90 | 15 |
Moveset & Team Recommendations
βοΈ
Recommended Movesets
Support & Disrupt Moveset Support
lombre's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
π₯
Team Recommendations
Rain Team Core Rain
lombreas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
lombreas a Balanced Team attacker core, Cover weaknesses with teammates.