Official Artwork
🎯 Nature Recommendations
Modest
Primary
+Sp. Atk
-Attack
Sp. Atk higher than Attack, Modest maximizes damage
Timid
Alternative
+Speed
-Attack
If speed advantage needed
#284
masquerain
Bug
Flying
MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This POKéMON flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter.
Height
0.8m
Weight
3.6kg
Generation
Gen III (RSE/FRLG)
🚀 Quick Navigation
Base Stats
HP
70
Attack
60
Defense
62
Sp. Atk
100
Sp. Def
82
Speed
80
Total
454
Abilities (Click for details)
Type Matchups
Weaknesses (×2)
Fire
Flying
Rock
Electric
Ice
Resistances (×½)
Grass
Fighting
Bug
Immunities (×0)
Ground
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | whirlwind | normal | status | - | - | 20 |
| Lv.1 | water-gun | water | special | 40 | 100 | 25 |
| Lv.1 | quick-attack | normal | physical | 40 | 100 | 30 |
| Lv.1 | bubble | water | special | 40 | 100 | 30 |
| Lv.1 | sweet-scent | normal | status | - | 100 | 20 |
| Lv.1 | water-sport | water | status | - | - | 15 |
| Lv.1 | bug-buzz | bug | special | 90 | 100 | 10 |
| Lv.1 | ominous-wind | ghost | special | 60 | 100 | 5 |
| Lv.1 | quiver-dance | bug | status | - | - | 20 |
| Lv.1 | soak | water | status | - | 100 | 20 |
| Lv.6 | quick-attack | normal | physical | 40 | 100 | 30 |
| Lv.7 | quick-attack | normal | physical | 40 | 100 | 30 |
| Lv.9 | sweet-scent | normal | status | - | 100 | 20 |
| Lv.13 | sweet-scent | normal | status | - | 100 | 20 |
| Lv.14 | water-sport | water | status | - | - | 15 |
| Lv.17 | gust | flying | special | 40 | 100 | 35 |
| Lv.19 | water-sport | water | status | - | - | 15 |
| Lv.22 | gust | flying | special | 40 | 100 | 35 |
| Lv.22 | scary-face | normal | status | - | 100 | 10 |
| Lv.22 | air-cutter | flying | special | 60 | 95 | 25 |
| Lv.26 | stun-spore | grass | status | - | 75 | 30 |
| Lv.26 | scary-face | normal | status | - | 100 | 10 |
| Lv.32 | silver-wind | bug | special | 60 | 100 | 5 |
| Lv.32 | air-slash | flying | special | 75 | 95 | 15 |
| Lv.33 | stun-spore | grass | status | - | 75 | 30 |
| Lv.38 | giga-drain | grass | special | 75 | 100 | 10 |
| Lv.38 | air-slash | flying | special | 75 | 95 | 15 |
| Lv.40 | silver-wind | bug | special | 60 | 100 | 5 |
| Lv.42 | bug-buzz | bug | special | 90 | 100 | 10 |
| Lv.44 | bug-buzz | bug | special | 90 | 100 | 10 |
| Lv.47 | air-slash | flying | special | 75 | 95 | 15 |
| Lv.48 | whirlwind | normal | status | - | - | 20 |
| Lv.52 | quiver-dance | bug | status | - | - | 20 |
| Lv.54 | whirlwind | normal | status | - | - | 20 |
| Lv.61 | bug-buzz | bug | special | 90 | 100 | 10 |
| Lv.68 | quiver-dance | bug | status | - | - | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| take-down | normal | physical | 90 | 85 | 20 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| psybeam | psychic | special | 65 | 100 | 20 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| solar-beam | grass | special | 120 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| agility | psychic | status | - | - | 30 |
| double-team | normal | status | - | - | 15 |
| haze | ice | status | - | - | 30 |
| waterfall | water | physical | 80 | 100 | 15 |
| swift | normal | special | 60 | - | 20 |
| leech-life | bug | physical | 80 | 100 | 10 |
| flash | normal | status | - | 100 | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| scary-face | normal | status | - | 100 | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| baton-pass | normal | status | - | - | 40 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| sunny-day | fire | status | - | - | 5 |
| psych-up | normal | status | - | - | 10 |
| shadow-ball | ghost | special | 80 | 100 | 15 |
| facade | normal | physical | 70 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| secret-power | normal | physical | 70 | 100 | 20 |
| weather-ball | normal | special | 50 | 100 | 10 |
| air-cutter | flying | special | 60 | 95 | 25 |
| aerial-ace | flying | physical | 60 | - | 20 |
| mud-shot | ground | special | 55 | 95 | 15 |
| roost | flying | status | - | - | 5 |
| u-turn | bug | physical | 70 | 100 | 20 |
| air-slash | flying | special | 75 | 95 | 15 |
| bug-buzz | bug | special | 90 | 100 | 10 |
| energy-ball | grass | special | 90 | 100 | 10 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| foul-play | dark | physical | 95 | 100 | 15 |
| round | normal | special | 60 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| giga-drain | grass | special | 75 | 100 | 10 |
| signal-beam | bug | special | 75 | 100 | 15 |
| water-pulse | water | special | 60 | 100 | 20 |
| tailwind | flying | status | - | - | 15 |
| bug-bite | bug | physical | 60 | 100 | 20 |
Moveset & Team Recommendations
⚔️
Recommended Movesets
Special Attacker Moveset Special
mas querain's special attacker moveset, STAB movebug-buzzpaired with eruptionfor wide coverage.
👥
Team Recommendations
Balanced Team Core Balance
mas querainas a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
mas querainas a Hyper Offense team core, fast sweeping is the main goal.
Stall Team Core Stall
mas querainas a Stall team core wearing down opponents with Toxic and recovery.