Official Artwork
🎯 Nature Recommendations
Adamant
Recommended
+Attack
-Sp. Atk
Balanced Pokemon, physical orientation
Jolly
Alternative
+Speed
-Sp. Atk
Or speed orientation
#349
feebas
Water
FEEBAS’s fins are ragged and tattered from the start of its life. Because of its shoddy appearance, this POKéMON is largely ignored. It is capable of living in both the sea and in rivers.
Height
0.6m
Weight
7.4kg
Generation
Gen III (RSE/FRLG)
🚀 Quick Navigation
Base Stats
HP
20
Attack
15
Defense
20
Sp. Atk
10
Sp. Def
55
Speed
80
Total
200
Abilities (Click for details)
Type Matchups
Weaknesses (×2)
Electric
Grass
Resistances (×½)
Fire
Water
Ice
Steel
Evolution Chain
Moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| double-edge | normal | physical | 120 | 100 | 15 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| toxic | poison | status | - | 90 | 10 |
| double-team | normal | status | - | - | 15 |
| light-screen | psychic | status | - | - | 30 |
| waterfall | water | physical | 80 | 100 | 15 |
| swift | normal | special | 60 | - | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| protect | normal | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| muddy-water | water | special | 90 | 85 | 10 |
| mud-shot | ground | special | 55 | 95 | 15 |
| round | normal | special | 60 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| mist | ice | status | - | - | 30 |
| hypnosis | psychic | status | - | 60 | 20 |
| confuse-ray | ghost | status | - | 100 | 10 |
| haze | ice | status | - | - | 30 |
| dragon-breath | dragon | special | 60 | 100 | 20 |
| iron-tail | steel | physical | 100 | 75 | 15 |
| mirror-coat | psychic | special | - | 100 | 20 |
| mud-sport | ground | status | - | - | 15 |
| tickle | normal | status | - | 100 | 20 |
| brine | water | special | 65 | 100 | 10 |
| dragon-pulse | dragon | special | 85 | 100 | 10 |
| captivate | normal | status | - | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| water-pulse | water | special | 60 | 100 | 20 |
Moveset & Team Recommendations
⚔️
Recommended Movesets
Support & Disrupt Moveset Support
feebas 's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
👥
Team Recommendations
Rain Team Core Rain
feebas as a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
feebas as a Balanced Team attacker core, Cover weaknesses with teammates.