Official Artwork
๐ฏ Nature Recommendations
Modest
Primary
+Sp. Atk
-Attack
Sp. Atk higher than Attack, Modest maximizes damage
Timid
Alternative
+Speed
-Attack
If speed advantage needed
#395
empoleon
Water
Steel
The three horns that extend from its beak attest to its power. The leader has the biggest horns.
Height
1.7m
Weight
84.5kg
Generation
Gen IV (DPPt/HGSS)
๐ Quick Navigation
Base Stats
HP
84
Attack
86
Defense
88
Sp. Atk
111
Sp. Def
101
Speed
60
Total
530
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Electric
Fighting
Ground
Resistances (รยฝ)
Water
Ice
Steel
Normal
Flying
Psychic
Bug
Rock
Dragon
Fairy
Immunities (ร0)
Poison
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | tackle | normal | physical | 40 | 100 | 35 |
| Lv.1 | growl | normal | status | - | 100 | 40 |
| Lv.1 | water-gun | water | special | 40 | 100 | 25 |
| Lv.1 | bubble | water | special | 40 | 100 | 30 |
| Lv.1 | metal-claw | steel | physical | 50 | 95 | 35 |
| Lv.4 | growl | normal | status | - | 100 | 40 |
| Lv.8 | bubble | water | special | 40 | 100 | 30 |
| Lv.11 | swords-dance | normal | status | - | - | 20 |
| Lv.15 | peck | flying | physical | 35 | 100 | 35 |
| Lv.16 | metal-claw | steel | physical | 50 | 95 | 35 |
| Lv.19 | bubble-beam | water | special | 65 | 100 | 20 |
| Lv.24 | swagger | normal | status | - | 85 | 15 |
| Lv.28 | fury-attack | normal | physical | 15 | 85 | 20 |
| Lv.33 | brine | water | special | 65 | 100 | 10 |
| Lv.36 | aqua-jet | water | physical | 40 | 100 | 20 |
| Lv.39 | whirlpool | water | special | 35 | 85 | 15 |
| Lv.46 | mist | ice | status | - | - | 30 |
| Lv.52 | drill-peck | flying | physical | 80 | 100 | 20 |
| Lv.59 | hydro-pump | water | special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| swords-dance | normal | status | - | - | 20 |
| cut | normal | physical | 50 | 95 | 30 |
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| roar | normal | status | - | - | 20 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| strength | normal | physical | 80 | 100 | 15 |
| earthquake | ground | physical | 100 | 100 | 10 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| agility | psychic | status | - | - | 30 |
| double-team | normal | status | - | - | 15 |
| haze | ice | status | - | - | 30 |
| waterfall | water | physical | 80 | 100 | 15 |
| swift | normal | special | 60 | - | 20 |
| rest | psychic | status | - | - | 5 |
| rock-slide | rock | physical | 75 | 90 | 10 |
| substitute | normal | status | - | - | 10 |
| protect | normal | status | - | - | 10 |
| scary-face | normal | status | - | 100 | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| endure | normal | status | - | - | 10 |
| charm | fairy | status | - | 100 | 20 |
| false-swipe | normal | physical | 40 | 100 | 40 |
| swagger | normal | status | - | 85 | 15 |
| steel-wing | steel | physical | 70 | 90 | 25 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| metal-claw | steel | physical | 50 | 95 | 35 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| psych-up | normal | status | - | - | 10 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| whirlpool | water | special | 35 | 85 | 15 |
| uproar | normal | special | 90 | 100 | 10 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| weather-ball | normal | special | 50 | 100 | 10 |
| air-cutter | flying | special | 60 | 95 | 25 |
| rock-tomb | rock | physical | 60 | 95 | 15 |
| metal-sound | steel | status | - | 85 | 40 |
| aerial-ace | flying | physical | 60 | - | 20 |
| pluck | flying | physical | 60 | 100 | 20 |
| fling | dark | physical | - | 100 | 10 |
| air-slash | flying | special | 75 | 95 | 15 |
| vacuum-wave | fighting | special | 40 | 100 | 30 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| avalanche | ice | physical | 60 | 100 | 10 |
| shadow-claw | ghost | physical | 70 | 100 | 15 |
| flash-cannon | steel | special | 80 | 100 | 10 |
| grass-knot | grass | special | - | 100 | 20 |
| hone-claws | dark | status | - | - | 15 |
| round | normal | special | 60 | 100 | 15 |
| echoed-voice | normal | special | 40 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| supersonic | normal | status | - | 55 | 20 |
| yawn | normal | status | - | - | 10 |
| feather-dance | flying | status | - | 100 | 15 |
| roost | flying | status | - | - | 5 |
| aqua-ring | water | status | - | - | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| knock-off | dark | physical | 65 | 100 | 20 |
| hydro-cannon | water | special | 150 | 90 | 5 |
| signal-beam | bug | special | 75 | 100 | 15 |
| iron-defense | steel | status | - | - | 15 |
| covet | normal | physical | 60 | 100 | 25 |
| water-pulse | water | special | 60 | 100 | 20 |
| stealth-rock | rock | status | - | - | 20 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Special Attacker Moveset Special
empoleon's special attacker moveset, STAB move hydro-cannon paired with zap-cannonfor wide coverage.
๐ฅ
Team Recommendations
Rain Team Core Rain
empoleonas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
empoleonas a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
empoleonas a Hyper Offense team core, fast sweeping is the main goal.
Stall Team Core Stall
empoleonas a Stall team core wearing down opponents with Toxic and recovery.