Official Artwork
๐ฏ Nature Recommendations
Naive
Primary
+Speed
-Sp. Def
Mixed set, Naive boosts speed
Hasty
Alternative
+Speed
-Defense
Mixed set, Hasty boosts speed
#419
floatzel
Water
It floats using its well-developed flotation sac. It assists in the rescues of drowning people.
Height
1.1m
Weight
33.5kg
Generation
Gen IV (DPPt/HGSS)
๐ Quick Navigation
Base Stats
HP
85
Attack
105
Defense
55
Sp. Atk
85
Sp. Def
50
Speed
115
Total
495
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Electric
Grass
Resistances (รยฝ)
Fire
Water
Ice
Steel
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | growl | normal | status | - | 100 | 40 |
| Lv.1 | sonic-boom | normal | special | - | 90 | 20 |
| Lv.1 | quick-attack | normal | physical | 40 | 100 | 30 |
| Lv.1 | crunch | dark | physical | 80 | 100 | 15 |
| Lv.1 | water-sport | water | status | - | - | 15 |
| Lv.1 | ice-fang | ice | physical | 65 | 95 | 15 |
| Lv.1 | soak | water | status | - | 100 | 20 |
| Lv.3 | quick-attack | normal | physical | 40 | 100 | 30 |
| Lv.4 | growl | normal | status | - | 100 | 40 |
| Lv.6 | water-gun | water | special | 40 | 100 | 25 |
| Lv.7 | water-sport | water | status | - | - | 15 |
| Lv.10 | pursuit | dark | physical | 40 | 100 | 20 |
| Lv.11 | quick-attack | normal | physical | 40 | 100 | 30 |
| Lv.15 | water-gun | water | special | 40 | 100 | 25 |
| Lv.15 | swift | normal | special | 60 | - | 20 |
| Lv.18 | bite | dark | physical | 60 | 100 | 25 |
| Lv.18 | pursuit | dark | physical | 40 | 100 | 20 |
| Lv.21 | swift | normal | special | 60 | - | 20 |
| Lv.21 | aqua-jet | water | physical | 40 | 100 | 20 |
| Lv.24 | aqua-jet | water | physical | 40 | 100 | 20 |
| Lv.26 | crunch | dark | physical | 80 | 100 | 15 |
| Lv.29 | agility | psychic | status | - | - | 30 |
| Lv.29 | double-hit | normal | physical | 35 | 90 | 10 |
| Lv.35 | whirlpool | water | special | 35 | 85 | 15 |
| Lv.39 | whirlpool | water | special | 35 | 85 | 15 |
| Lv.41 | razor-wind | normal | special | 80 | 100 | 10 |
| Lv.46 | aqua-tail | water | physical | 90 | 90 | 10 |
| Lv.50 | razor-wind | normal | special | 80 | 100 | 10 |
| Lv.51 | agility | psychic | status | - | - | 30 |
| Lv.57 | hydro-pump | water | special | 110 | 80 | 5 |
| Lv.62 | aqua-tail | water | physical | 90 | 90 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| roar | normal | status | - | - | 20 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| strength | normal | physical | 80 | 100 | 15 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| agility | psychic | status | - | - | 30 |
| double-team | normal | status | - | - | 15 |
| metronome | normal | status | - | - | 10 |
| waterfall | water | physical | 80 | 100 | 15 |
| swift | normal | special | 60 | - | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| scary-face | normal | status | - | 100 | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| baton-pass | normal | status | - | - | 40 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| crunch | dark | physical | 80 | 100 | 15 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| torment | dark | status | - | 100 | 15 |
| facade | normal | physical | 70 | 100 | 20 |
| taunt | dark | status | - | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| rock-tomb | rock | physical | 60 | 95 | 15 |
| muddy-water | water | special | 90 | 85 | 10 |
| bulk-up | fighting | status | - | - | 20 |
| payback | dark | physical | 50 | 100 | 10 |
| fling | dark | physical | - | 100 | 10 |
| focus-blast | fighting | special | 120 | 70 | 5 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| ice-fang | ice | physical | 65 | 95 | 15 |
| low-sweep | fighting | physical | 65 | 100 | 20 |
| round | normal | special | 60 | 100 | 15 |
| echoed-voice | normal | special | 40 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| ice-punch | ice | physical | 75 | 100 | 15 |
| low-kick | fighting | physical | - | 100 | 20 |
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| iron-tail | steel | physical | 100 | 75 | 15 |
| focus-punch | fighting | physical | 150 | 100 | 20 |
| water-pulse | water | special | 60 | 100 | 20 |
| aqua-tail | water | physical | 90 | 90 | 10 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Physical Attacker Moveset Physical
floatzel's physical attacker moveset, STAB movecrabhammerhigh power, paired with volt-tacklebetter coverage.
Rain Team Core Moveset Weather
floatzelas a Rain Team core, Maximize power with weather ability.
Fast Attacker Moveset Physical
Usingfloatzel's speed advantage to attack first, u-turn to maintain momentum.
๐ฅ
Team Recommendations
Rain Team Core Rain
floatzelas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
floatzelas a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
floatzelas a Hyper Offense team core, fast sweeping is the main goal.