Official Artwork
๐ฏ Nature Recommendations
Modest
Recommended
+Sp. Atk
-Attack
Balanced Pokemon, special orientation
Timid
Alternative
+Speed
-Attack
Or speed orientation
#422
shellos
Water
Its colors and shapes differ from region to region. In the Sinnoh region, two types are confirmed.
Height
0.3m
Weight
6.3kg
Generation
Gen IV (DPPt/HGSS)
๐ Quick Navigation
Base Stats
HP
76
Attack
48
Defense
48
Sp. Atk
57
Sp. Def
62
Speed
34
Total
325
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Electric
Grass
Resistances (รยฝ)
Fire
Water
Ice
Steel
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | water-gun | water | special | 40 | 100 | 25 |
| Lv.1 | mud-slap | ground | special | 20 | 100 | 10 |
| Lv.2 | mud-sport | ground | status | - | - | 15 |
| Lv.4 | harden | normal | status | - | - | 30 |
| Lv.5 | harden | normal | status | - | - | 30 |
| Lv.7 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.10 | recover | normal | status | - | - | 5 |
| Lv.11 | mud-bomb | ground | special | 65 | 85 | 10 |
| Lv.15 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.16 | hidden-power | normal | special | 60 | 100 | 15 |
| Lv.20 | ancient-power | rock | special | 60 | 100 | 5 |
| Lv.22 | rain-dance | water | status | - | - | 5 |
| Lv.25 | body-slam | normal | physical | 85 | 100 | 15 |
| Lv.29 | body-slam | normal | physical | 85 | 100 | 15 |
| Lv.31 | muddy-water | water | special | 90 | 85 | 10 |
| Lv.35 | earth-power | ground | special | 90 | 100 | 10 |
| Lv.37 | muddy-water | water | special | 90 | 85 | 10 |
| Lv.40 | rain-dance | water | status | - | - | 5 |
| Lv.45 | memento | dark | status | - | 100 | 10 |
| Lv.46 | recover | normal | status | - | - | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| toxic | poison | status | - | 90 | 10 |
| double-team | normal | status | - | - | 15 |
| waterfall | water | physical | 80 | 100 | 15 |
| rest | psychic | status | - | - | 5 |
| rock-slide | rock | physical | 75 | 90 | 10 |
| substitute | normal | status | - | - | 10 |
| protect | normal | status | - | - | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| sandstorm | rock | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| rock-tomb | rock | physical | 60 | 95 | 15 |
| muddy-water | water | special | 90 | 85 | 10 |
| mud-shot | ground | special | 55 | 95 | 15 |
| stone-edge | rock | physical | 100 | 80 | 5 |
| stealth-rock | rock | status | - | - | 20 |
| round | normal | special | 60 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| mist | ice | status | - | - | 30 |
| counter | fighting | physical | - | 100 | 20 |
| fissure | ground | physical | - | 30 | 5 |
| sludge | poison | special | 65 | 100 | 20 |
| amnesia | psychic | status | - | - | 20 |
| acid-armor | poison | status | - | - | 20 |
| curse | ghost | status | - | - | 10 |
| mirror-coat | psychic | special | - | 100 | 20 |
| stockpile | normal | status | - | - | 20 |
| spit-up | normal | special | - | 100 | 10 |
| swallow | normal | status | - | - | 10 |
| memento | dark | status | - | 100 | 10 |
| yawn | normal | status | - | - | 10 |
| brine | water | special | 65 | 100 | 10 |
| trump-card | normal | special | - | - | 5 |
| clear-smog | poison | special | 50 | - | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| pain-split | normal | status | - | - | 20 |
| water-pulse | water | special | 60 | 100 | 20 |
| earth-power | ground | special | 90 | 100 | 10 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Support & Disrupt Moveset Support
shellos's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
๐ฅ
Team Recommendations
Rain Team Core Rain
shellosas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
shellosas a Balanced Team attacker core, Cover weaknesses with teammates.