Official Artwork
🎯 Nature Recommendations
Modest
Recommended
+Sp. Atk
-Attack
Balanced Pokemon, special orientation
Timid
Alternative
+Speed
-Attack
Or speed orientation
#425
drifloon
Ghost
Flying
A Pokémon formed by the spirits of people and Pokémon. It loves damp, humid seasons.
Height
0.4m
Weight
1.2kg
Generation
Gen IV (DPPt/HGSS)
🚀 Quick Navigation
Base Stats
HP
90
Attack
50
Defense
34
Sp. Atk
60
Sp. Def
44
Speed
70
Total
348
Abilities (Click for details)
Type Matchups
Weaknesses (×2)
Ghost
Dark
Electric
Ice
Rock
Resistances (×½)
Poison
Bug
Grass
Immunities (×0)
Normal
Fighting
Ground
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | minimize | normal | status | - | - | 10 |
| Lv.1 | constrict | normal | physical | 10 | 100 | 35 |
| Lv.1 | astonish | ghost | physical | 30 | 100 | 15 |
| Lv.4 | gust | flying | special | 40 | 100 | 35 |
| Lv.4 | astonish | ghost | physical | 30 | 100 | 15 |
| Lv.6 | astonish | ghost | physical | 30 | 100 | 15 |
| Lv.8 | gust | flying | special | 40 | 100 | 35 |
| Lv.8 | focus-energy | normal | status | - | - | 30 |
| Lv.11 | gust | flying | special | 40 | 100 | 35 |
| Lv.12 | payback | dark | physical | 50 | 100 | 10 |
| Lv.13 | focus-energy | normal | status | - | - | 30 |
| Lv.14 | focus-energy | normal | status | - | - | 30 |
| Lv.16 | payback | dark | physical | 50 | 100 | 10 |
| Lv.17 | payback | dark | physical | 50 | 100 | 10 |
| Lv.20 | shadow-ball | ghost | special | 80 | 100 | 15 |
| Lv.20 | ominous-wind | ghost | special | 60 | 100 | 5 |
| Lv.24 | stockpile | normal | status | - | - | 20 |
| Lv.24 | spit-up | normal | special | - | 100 | 10 |
| Lv.24 | swallow | normal | status | - | - | 10 |
| Lv.25 | stockpile | normal | status | - | - | 20 |
| Lv.27 | stockpile | normal | status | - | - | 20 |
| Lv.29 | self-destruct | normal | physical | 200 | 100 | 5 |
| Lv.30 | spit-up | normal | special | - | 100 | 10 |
| Lv.30 | swallow | normal | status | - | - | 10 |
| Lv.32 | destiny-bond | ghost | status | - | - | 5 |
| Lv.32 | spit-up | normal | special | - | 100 | 10 |
| Lv.32 | swallow | normal | status | - | - | 10 |
| Lv.33 | ominous-wind | ghost | special | 60 | 100 | 5 |
| Lv.36 | baton-pass | normal | status | - | - | 40 |
| Lv.36 | shadow-ball | ghost | special | 80 | 100 | 15 |
| Lv.38 | baton-pass | normal | status | - | - | 40 |
| Lv.40 | amnesia | psychic | status | - | - | 20 |
| Lv.40 | tailwind | flying | status | - | - | 15 |
| Lv.43 | shadow-ball | ghost | special | 80 | 100 | 15 |
| Lv.44 | explosion | normal | physical | 250 | 100 | 5 |
| Lv.44 | baton-pass | normal | status | - | - | 40 |
| Lv.46 | explosion | normal | physical | 250 | 100 | 5 |
| Lv.50 | explosion | normal | physical | 250 | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| cut | normal | physical | 50 | 95 | 30 |
| fly | flying | physical | 90 | 95 | 15 |
| psybeam | psychic | special | 65 | 100 | 20 |
| thunderbolt | electric | special | 90 | 100 | 15 |
| thunder-wave | electric | status | - | 90 | 20 |
| thunder | electric | special | 110 | 70 | 10 |
| toxic | poison | status | - | 90 | 10 |
| psychic | psychic | special | 90 | 100 | 10 |
| night-shade | ghost | special | - | 100 | 15 |
| double-team | normal | status | - | - | 15 |
| swift | normal | special | 60 | - | 20 |
| amnesia | psychic | status | - | - | 20 |
| dream-eater | psychic | special | 100 | 100 | 15 |
| flash | normal | status | - | 100 | 20 |
| explosion | normal | physical | 250 | 100 | 5 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| curse | ghost | status | - | - | 10 |
| protect | normal | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| baton-pass | normal | status | - | - | 40 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| sunny-day | fire | status | - | - | 5 |
| psych-up | normal | status | - | - | 10 |
| shadow-ball | ghost | special | 80 | 100 | 15 |
| will-o-wisp | fire | status | - | 85 | 15 |
| facade | normal | physical | 70 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| imprison | psychic | status | - | - | 10 |
| secret-power | normal | physical | 70 | 100 | 20 |
| air-cutter | flying | special | 60 | 95 | 25 |
| aerial-ace | flying | physical | 60 | - | 20 |
| calm-mind | psychic | status | - | - | 20 |
| gyro-ball | steel | physical | - | 100 | 5 |
| payback | dark | physical | 50 | 100 | 10 |
| embargo | dark | status | - | 100 | 15 |
| trick-room | psychic | status | - | - | 5 |
| charge-beam | electric | special | 50 | 90 | 10 |
| telekinesis | psychic | status | - | - | 15 |
| round | normal | special | 60 | 100 | 15 |
| stored-power | psychic | special | 20 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| body-slam | normal | physical | 85 | 100 | 15 |
| disable | normal | status | - | 100 | 20 |
| hypnosis | psychic | status | - | 60 | 20 |
| haze | ice | status | - | - | 30 |
| destiny-bond | ghost | status | - | - | 5 |
| memento | dark | status | - | 100 | 10 |
| weather-ball | normal | special | 50 | 100 | 10 |
| tailwind | flying | status | - | - | 15 |
| defog | flying | status | - | - | 15 |
| clear-smog | poison | special | 50 | - | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| bind | normal | physical | 15 | 85 | 20 |
| snore | normal | special | 50 | 100 | 15 |
| spite | ghost | status | - | 100 | 10 |
| icy-wind | ice | special | 55 | 95 | 15 |
| pain-split | normal | status | - | - | 20 |
| trick | psychic | status | - | 100 | 10 |
| magic-coat | psychic | status | - | - | 15 |
| recycle | normal | status | - | - | 10 |
| knock-off | dark | physical | 65 | 100 | 20 |
| skill-swap | psychic | status | - | - | 10 |
| shock-wave | electric | special | 60 | - | 20 |
Moveset & Team Recommendations
⚔️
Recommended Movesets
Support & Disrupt Moveset Support
drifloon's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
👥
Team Recommendations
Balanced Team Core Balance
drifloonas a Balanced Team attacker core, Cover weaknesses with teammates.