Official Artwork
rhyperior
๐ŸŽฏ Nature Recommendations
Adamant
Primary
+Attack -Sp. Atk
Attack higher than Sp. Atk, Adamant maximizes damage
Jolly
Alternative
+Speed -Sp. Atk
If speed advantage needed
#464

rhyperior

Ground Rock

It puts rocks in holes in its palms and uses its muscles to shoot them. GEODUDE are shot at rare times.

Height
2.4m
Weight
282.8kg
Generation
Gen IV (DPPt/HGSS)
๐Ÿš€ Quick Navigation

Base Stats

HP
115
115
Attack
140
140
Defense
130
130
Sp. Atk
55
55
Sp. Def
55
55
Speed
40
40
Total
535

Abilities (Click for details)

Type Matchups

Weaknesses (ร—2)

Water Grass Ice Fighting Ground Steel

Resistances (ร—ยฝ)

Poison Rock Normal Fire Flying

Immunities (ร—0)

Electric

Evolution Chain

Moves

Level Move Type Category Power Accuracy PP
Lv.1 stomp normal physical 65 100 20
Lv.1 horn-attack normal physical 65 100 25
Lv.1 fury-attack normal physical 15 85 20
Lv.1 horn-drill normal physical - 30 5
Lv.1 tackle normal physical 40 100 35
Lv.1 tail-whip normal status - 100 30
Lv.1 scary-face normal status - 100 10
Lv.1 megahorn bug physical 120 85 10
Lv.1 hammer-arm fighting physical 100 90 10
Lv.1 poison-jab poison physical 80 100 20
Lv.1 rock-wrecker rock physical 150 90 5
Lv.1 smack-down rock physical 50 100 15
Lv.5 fury-attack normal physical 15 85 20
Lv.9 stomp normal physical 65 100 20
Lv.9 scary-face normal status - 100 10
Lv.13 smack-down rock physical 50 100 15
Lv.15 horn-attack normal physical 65 100 25
Lv.17 stomp normal physical 65 100 20
Lv.19 fury-attack normal physical 15 85 20
Lv.19 scary-face normal status - 100 10
Lv.20 scary-face normal status - 100 10
Lv.23 rock-blast rock physical 25 90 10
Lv.25 stomp normal physical 65 100 20
Lv.25 chip-away normal physical 70 100 20
Lv.29 rock-blast rock physical 25 90 10
Lv.30 rock-blast rock physical 25 90 10
Lv.30 chip-away normal physical 70 100 20
Lv.37 take-down normal physical 90 85 20
Lv.40 take-down normal physical 90 85 20
Lv.41 take-down normal physical 90 85 20
Lv.41 stone-edge rock physical 100 80 5
Lv.42 hammer-arm fighting physical 100 90 10
Lv.47 earthquake ground physical 100 100 10
Lv.48 earthquake ground physical 100 100 10
Lv.54 stone-edge rock physical 100 80 5
Lv.55 megahorn bug physical 120 85 10
Lv.56 stone-edge rock physical 100 80 5
Lv.61 megahorn bug physical 120 85 10
Lv.62 horn-drill normal physical - 30 5
Lv.62 earthquake ground physical 100 100 10
Lv.68 horn-drill normal physical - 30 5
Lv.69 rock-wrecker rock physical 150 90 5
Lv.71 horn-drill normal physical - 30 5
Lv.75 rock-wrecker rock physical 150 90 5
Lv.77 megahorn bug physical 120 85 10
Lv.86 rock-wrecker rock physical 150 90 5
Move Type Category Power Accuracy PP
swords-dance normal status - - 20
cut normal physical 50 95 30
body-slam normal physical 85 100 15
take-down normal physical 90 85 20
double-edge normal physical 120 100 15
roar normal status - - 20
flamethrower fire special 90 100 15
hydro-pump water special 110 80 5
surf water special 90 100 15
ice-beam ice special 90 100 10
blizzard ice special 110 70 5
hyper-beam normal special 150 90 5
strength normal physical 80 100 15
thunderbolt electric special 90 100 15
thunder electric special 110 70 10
earthquake ground physical 100 100 10
dig ground physical 80 100 10
toxic poison status - 90 10
double-team normal status - - 15
fire-blast fire special 110 85 5
rest psychic status - - 5
rock-slide rock physical 75 90 10
substitute normal status - - 10
thief dark physical 60 100 25
reversal fighting physical - 100 15
protect normal status - - 10
scary-face normal status - 100 10
mud-slap ground special 20 100 10
sandstorm rock status - - 10
endure normal status - - 10
swagger normal status - 85 15
attract normal status - 100 15
sleep-talk normal status - - 10
return normal physical - 100 20
frustration normal physical - 100 20
metal-claw steel physical 50 95 35
hidden-power normal special 60 100 15
rain-dance water status - - 5
sunny-day fire status - - 5
crunch dark physical 80 100 15
rock-smash fighting physical 40 100 15
facade normal physical 70 100 20
helping-hand normal status - - 20
brick-break fighting physical 75 100 15
secret-power normal physical 70 100 20
rock-tomb rock physical 60 95 15
iron-defense steel status - - 15
mud-shot ground special 55 95 15
rock-blast rock physical 25 90 10
payback dark physical 50 100 10
fling dark physical - 100 10
rock-polish rock status - - 20
poison-jab poison physical 80 100 20
focus-blast fighting special 120 70 5
giga-impact normal physical 150 90 5
avalanche ice physical 60 100 10
shadow-claw ghost physical 70 100 15
thunder-fang electric physical 65 95 15
ice-fang ice physical 65 95 15
fire-fang fire physical 65 95 15
flash-cannon steel special 80 100 10
stone-edge rock physical 100 80 5
smack-down rock physical 50 100 15
heavy-slam steel physical - 100 10
round normal special 60 100 15
Move Type Category Power Accuracy PP
counter fighting physical - 100 20
curse ghost status - - 10
metal-burst steel physical - 100 10
dragon-rush dragon physical 100 75 10
guard-split psychic status - - 10
Move Type Category Power Accuracy PP
fire-punch fire physical 75 100 15
ice-punch ice physical 75 100 15
thunder-punch electric physical 75 100 15
snore normal special 50 100 15
spite ghost status - 100 10
icy-wind ice special 55 95 15
outrage dragon physical 120 100 10
iron-tail steel physical 100 75 15
uproar normal special 90 100 10
focus-punch fighting physical 150 100 20
superpower fighting physical 120 100 5
endeavor normal physical - 100 5
block normal status - - 5
shock-wave electric special 60 - 20
aqua-tail water physical 90 90 10
dragon-pulse dragon special 85 100 10
earth-power ground special 90 100 10
iron-head steel physical 80 100 15
stealth-rock rock status - - 20

Moveset & Team Recommendations

โš”๏ธ Recommended Movesets
Physical Attacker Moveset Physical
rhyperior's physical attacker moveset, STAB move earthquake high power, paired withcrabhammerbetter coverage.
Sand Team Core Moveset Weather
rhyperioras a Sand Team core, Maximize power with weather ability.
๐Ÿ‘ฅ Team Recommendations
Sand Team Core Sand
rhyperioras a Sand Team core member, with other weather setters maximize power.
Balanced Team Core Balance
rhyperioras a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
rhyperioras a Hyper Offense team core, fast sweeping is the main goal.
Stall Team Core Stall
rhyperioras a Stall team core wearing down opponents with Toxic and recovery.