Official Artwork
๐ฏ Nature Recommendations
Modest
Primary
+Sp. Atk
-Attack
Sp. Atk higher than Attack, Modest maximizes damage
Timid
Alternative
+Speed
-Attack
If speed advantage needed
#479
rotom
Electric
Ghost
Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Height
0.3m
Weight
0.3kg
Generation
Gen IV (DPPt/HGSS)
๐ Quick Navigation
Base Stats
HP
50
Attack
50
Defense
77
Sp. Atk
95
Sp. Def
77
Speed
91
Total
440
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Ground
Ghost
Dark
Resistances (รยฝ)
Electric
Flying
Steel
Poison
Bug
Immunities (ร0)
Normal
Fighting
Forms
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | thunder-shock | electric | special | 40 | 100 | 30 |
| Lv.1 | thunder-wave | electric | status | - | 90 | 20 |
| Lv.1 | double-team | normal | status | - | - | 15 |
| Lv.1 | confuse-ray | ghost | status | - | 100 | 10 |
| Lv.1 | charge | electric | status | - | - | 20 |
| Lv.1 | trick | psychic | status | - | 100 | 10 |
| Lv.1 | astonish | ghost | physical | 30 | 100 | 15 |
| Lv.1 | discharge | electric | special | 80 | 100 | 15 |
| Lv.5 | thunder-shock | electric | special | 40 | 100 | 30 |
| Lv.8 | uproar | normal | special | 90 | 100 | 10 |
| Lv.10 | confuse-ray | ghost | status | - | 100 | 10 |
| Lv.15 | double-team | normal | status | - | - | 15 |
| Lv.15 | charge | electric | status | - | - | 20 |
| Lv.20 | electro-ball | electric | special | - | 100 | 10 |
| Lv.22 | shock-wave | electric | special | 60 | - | 20 |
| Lv.25 | thunder-wave | electric | status | - | 90 | 20 |
| Lv.29 | ominous-wind | ghost | special | 60 | 100 | 5 |
| Lv.30 | shock-wave | electric | special | 60 | - | 20 |
| Lv.36 | substitute | normal | status | - | - | 10 |
| Lv.40 | substitute | normal | status | - | - | 10 |
| Lv.43 | electro-ball | electric | special | - | 100 | 10 |
| Lv.45 | trick | psychic | status | - | 100 | 10 |
| Lv.50 | discharge | electric | special | 80 | 100 | 15 |
| Lv.55 | uproar | normal | special | 90 | 100 | 10 |
| Lv.57 | charge | electric | status | - | - | 20 |
| Lv.64 | discharge | electric | special | 80 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| thunderbolt | electric | special | 90 | 100 | 15 |
| thunder-wave | electric | status | - | 90 | 20 |
| thunder | electric | special | 110 | 70 | 10 |
| toxic | poison | status | - | 90 | 10 |
| night-shade | ghost | special | - | 100 | 15 |
| double-team | normal | status | - | - | 15 |
| confuse-ray | ghost | status | - | 100 | 10 |
| light-screen | psychic | status | - | - | 30 |
| reflect | psychic | status | - | - | 20 |
| swift | normal | special | 60 | - | 20 |
| dream-eater | psychic | special | 100 | 100 | 15 |
| flash | normal | status | - | 100 | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| sunny-day | fire | status | - | - | 5 |
| psych-up | normal | status | - | - | 10 |
| shadow-ball | ghost | special | 80 | 100 | 15 |
| will-o-wisp | fire | status | - | 85 | 15 |
| facade | normal | physical | 70 | 100 | 20 |
| charge | electric | status | - | - | 20 |
| helping-hand | normal | status | - | - | 20 |
| secret-power | normal | physical | 70 | 100 | 20 |
| hyper-voice | normal | special | 90 | 100 | 10 |
| dark-pulse | dark | special | 80 | 100 | 15 |
| nasty-plot | dark | status | - | - | 20 |
| charge-beam | electric | special | 50 | 90 | 10 |
| telekinesis | psychic | status | - | - | 15 |
| electro-ball | electric | special | - | 100 | 10 |
| round | normal | special | 60 | 100 | 15 |
| stored-power | psychic | special | 20 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| snore | normal | special | 50 | 100 | 15 |
| spite | ghost | status | - | 100 | 10 |
| pain-split | normal | status | - | - | 20 |
| uproar | normal | special | 90 | 100 | 10 |
| trick | psychic | status | - | 100 | 10 |
| snatch | dark | status | - | - | 10 |
| signal-beam | bug | special | 75 | 100 | 15 |
| shock-wave | electric | special | 60 | - | 20 |
| foul-play | dark | physical | 95 | 100 | 15 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Special Attacker Moveset Special
rotom's special attacker moveset, STAB move zap-cannon paired with earth-powerfor wide coverage.
๐ฅ
Team Recommendations
Rain Team Core Rain
rotomas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
rotomas a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
rotomas a Hyper Offense team core, fast sweeping is the main goal.