Official Artwork
๐ฏ Nature Recommendations
Modest
Recommended
+Sp. Atk
-Attack
Balanced Pokemon, special orientation
Timid
Alternative
+Speed
-Attack
Or speed orientation
#502
dewott
Water
Strict training is how it learns its flowing double-scalchop technique.
Height
0.8m
Weight
24.5kg
Generation
Gen V (BW/B2W2)
๐ Quick Navigation
Base Stats
HP
75
Attack
75
Defense
60
Sp. Atk
83
Sp. Def
60
Speed
60
Total
413
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Electric
Grass
Resistances (รยฝ)
Fire
Water
Ice
Steel
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | tackle | normal | physical | 40 | 100 | 35 |
| Lv.1 | tail-whip | normal | status | - | 100 | 30 |
| Lv.1 | water-gun | water | special | 40 | 100 | 25 |
| Lv.1 | water-sport | water | status | - | - | 15 |
| Lv.1 | soak | water | status | - | 100 | 20 |
| Lv.5 | tail-whip | normal | status | - | 100 | 30 |
| Lv.7 | water-gun | water | special | 40 | 100 | 25 |
| Lv.11 | water-sport | water | status | - | - | 15 |
| Lv.13 | focus-energy | normal | status | - | - | 30 |
| Lv.20 | fury-cutter | bug | physical | 40 | 95 | 20 |
| Lv.21 | fury-cutter | bug | physical | 40 | 95 | 20 |
| Lv.25 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.26 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.28 | revenge | fighting | physical | 60 | 100 | 10 |
| Lv.29 | aerial-ace | flying | physical | 60 | - | 20 |
| Lv.33 | aqua-jet | water | physical | 40 | 100 | 20 |
| Lv.34 | aqua-jet | water | physical | 40 | 100 | 20 |
| Lv.36 | encore | normal | status | - | 100 | 5 |
| Lv.37 | encore | normal | status | - | 100 | 5 |
| Lv.41 | aqua-tail | water | physical | 90 | 90 | 10 |
| Lv.42 | aqua-tail | water | physical | 90 | 90 | 10 |
| Lv.49 | swords-dance | normal | status | - | - | 20 |
| Lv.50 | swords-dance | normal | status | - | - | 20 |
| Lv.52 | hydro-pump | water | special | 110 | 80 | 5 |
| Lv.53 | hydro-pump | water | special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| swords-dance | normal | status | - | - | 20 |
| cut | normal | physical | 50 | 95 | 30 |
| take-down | normal | physical | 90 | 85 | 20 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| double-team | normal | status | - | - | 15 |
| waterfall | water | physical | 80 | 100 | 15 |
| swift | normal | special | 60 | - | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| false-swipe | normal | physical | 40 | 100 | 40 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| encore | normal | status | - | 100 | 5 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| taunt | dark | status | - | 100 | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| aerial-ace | flying | physical | 60 | - | 20 |
| fling | dark | physical | - | 100 | 10 |
| x-scissor | bug | physical | 80 | 100 | 15 |
| vacuum-wave | fighting | special | 40 | 100 | 30 |
| avalanche | ice | physical | 60 | 100 | 10 |
| grass-knot | grass | special | - | 100 | 20 |
| round | normal | special | 60 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| iron-tail | steel | physical | 100 | 75 | 15 |
| helping-hand | normal | status | - | - | 20 |
| covet | normal | physical | 60 | 100 | 25 |
| water-pulse | water | special | 60 | 100 | 20 |
| aqua-tail | water | physical | 90 | 90 | 10 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Support & Disrupt Moveset Support
dewott's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
๐ฅ
Team Recommendations
Rain Team Core Rain
dewottas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
dewottas a Balanced Team attacker core, Cover weaknesses with teammates.