Official Artwork
🎯 Nature Recommendations
Modest
Recommended
+Sp. Atk
-Attack
Balanced Pokemon, special orientation
Timid
Alternative
+Speed
-Attack
Or speed orientation
#054
psyduck
Water
While lulling its enemies with its vacant look, this wily POKéMON will use psychokinetic powers.
Height
0.8m
Weight
19.6kg
Generation
Gen I (RB)
🚀 Quick Navigation
Base Stats
HP
50
Attack
52
Defense
48
Sp. Atk
65
Sp. Def
50
Speed
55
Total
320
Abilities (Click for details)
Type Matchups
Weaknesses (×2)
Electric
Grass
Resistances (×½)
Fire
Water
Ice
Steel
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | scratch | normal | physical | 40 | 100 | 35 |
| Lv.1 | tail-whip | normal | status | - | 100 | 30 |
| Lv.1 | water-sport | water | status | - | - | 15 |
| Lv.3 | water-gun | water | special | 40 | 100 | 25 |
| Lv.4 | tail-whip | normal | status | - | 100 | 30 |
| Lv.5 | tail-whip | normal | status | - | 100 | 30 |
| Lv.6 | confusion | psychic | special | 50 | 100 | 25 |
| Lv.8 | water-gun | water | special | 40 | 100 | 25 |
| Lv.9 | water-gun | water | special | 40 | 100 | 25 |
| Lv.9 | fury-swipes | normal | physical | 18 | 80 | 15 |
| Lv.11 | disable | normal | status | - | 100 | 20 |
| Lv.11 | confusion | psychic | special | 50 | 100 | 25 |
| Lv.12 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.14 | disable | normal | status | - | 100 | 20 |
| Lv.15 | disable | normal | status | - | 100 | 20 |
| Lv.15 | confusion | psychic | special | 50 | 100 | 25 |
| Lv.15 | fury-swipes | normal | physical | 18 | 80 | 15 |
| Lv.18 | confusion | psychic | special | 50 | 100 | 25 |
| Lv.18 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.18 | zen-headbutt | psychic | physical | 80 | 90 | 15 |
| Lv.21 | screech | normal | status | - | 85 | 40 |
| Lv.22 | disable | normal | status | - | 100 | 20 |
| Lv.22 | fury-swipes | normal | physical | 18 | 80 | 15 |
| Lv.22 | water-pulse | water | special | 60 | 100 | 20 |
| Lv.24 | aqua-tail | water | physical | 90 | 90 | 10 |
| Lv.25 | screech | normal | status | - | 85 | 40 |
| Lv.27 | fury-swipes | normal | physical | 18 | 80 | 15 |
| Lv.27 | soak | water | status | - | 100 | 20 |
| Lv.29 | aqua-tail | water | physical | 90 | 90 | 10 |
| Lv.29 | zen-headbutt | psychic | physical | 80 | 90 | 15 |
| Lv.30 | psych-up | normal | status | - | - | 10 |
| Lv.31 | screech | normal | status | - | 85 | 40 |
| Lv.32 | aqua-tail | water | physical | 90 | 90 | 10 |
| Lv.32 | zen-headbutt | psychic | physical | 80 | 90 | 15 |
| Lv.34 | amnesia | psychic | status | - | - | 20 |
| Lv.35 | soak | water | status | - | 100 | 20 |
| Lv.36 | soak | water | status | - | 100 | 20 |
| Lv.39 | psych-up | normal | status | - | - | 10 |
| Lv.39 | wonder-room | psychic | status | - | - | 10 |
| Lv.40 | psych-up | normal | status | - | - | 10 |
| Lv.43 | amnesia | psychic | status | - | - | 20 |
| Lv.44 | zen-headbutt | psychic | physical | 80 | 90 | 15 |
| Lv.46 | hydro-pump | water | special | 110 | 80 | 5 |
| Lv.48 | amnesia | psychic | status | - | - | 20 |
| Lv.50 | wonder-room | psychic | status | - | - | 10 |
| Lv.53 | hydro-pump | water | special | 110 | 80 | 5 |
| Lv.57 | wonder-room | psychic | status | - | - | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| low-kick | fighting | physical | - | 100 | 20 |
| strength | normal | physical | 80 | 100 | 15 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| psychic | psychic | special | 90 | 100 | 10 |
| double-team | normal | status | - | - | 15 |
| light-screen | psychic | status | - | - | 30 |
| haze | ice | status | - | - | 30 |
| metronome | normal | status | - | - | 10 |
| waterfall | water | physical | 80 | 100 | 15 |
| swift | normal | special | 60 | - | 20 |
| amnesia | psychic | status | - | - | 20 |
| flash | normal | status | - | 100 | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| psych-up | normal | status | - | - | 10 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| taunt | dark | status | - | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| knock-off | dark | physical | 65 | 100 | 20 |
| endeavor | normal | physical | - | 100 | 5 |
| skill-swap | psychic | status | - | - | 10 |
| dive | water | physical | 80 | 100 | 10 |
| muddy-water | water | special | 90 | 85 | 10 |
| aerial-ace | flying | physical | 60 | - | 20 |
| mud-shot | ground | special | 55 | 95 | 15 |
| calm-mind | psychic | status | - | - | 20 |
| fling | dark | physical | - | 100 | 10 |
| vacuum-wave | fighting | special | 40 | 100 | 30 |
| nasty-plot | dark | status | - | - | 20 |
| shadow-claw | ghost | physical | 70 | 100 | 15 |
| hone-claws | dark | status | - | - | 15 |
| psyshock | psychic | special | 80 | 100 | 10 |
| telekinesis | psychic | status | - | - | 15 |
| low-sweep | fighting | physical | 65 | 100 | 20 |
| round | normal | special | 60 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| psybeam | psychic | special | 65 | 100 | 20 |
| hypnosis | psychic | status | - | 60 | 20 |
| confuse-ray | ghost | status | - | 100 | 10 |
| foresight | normal | status | - | - | 40 |
| sleep-talk | normal | status | - | - | 10 |
| encore | normal | status | - | 100 | 5 |
| cross-chop | fighting | physical | 100 | 80 | 5 |
| future-sight | psychic | special | 120 | 100 | 10 |
| yawn | normal | status | - | - | 10 |
| refresh | normal | status | - | - | 20 |
| secret-power | normal | physical | 70 | 100 | 20 |
| mud-bomb | ground | special | 65 | 85 | 10 |
| synchronoise | psychic | special | 120 | 100 | 10 |
| simple-beam | normal | status | - | 100 | 15 |
| clear-smog | poison | special | 50 | - | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| ice-punch | ice | physical | 75 | 100 | 15 |
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| iron-tail | steel | physical | 100 | 75 | 15 |
| focus-punch | fighting | physical | 150 | 100 | 20 |
| role-play | psychic | status | - | - | 10 |
| signal-beam | bug | special | 75 | 100 | 15 |
| water-pulse | water | special | 60 | 100 | 20 |
| worry-seed | grass | status | - | 100 | 10 |
| aqua-tail | water | physical | 90 | 90 | 10 |
| zen-headbutt | psychic | physical | 80 | 90 | 15 |
| wonder-room | psychic | status | - | - | 10 |
Moveset & Team Recommendations
⚔️
Recommended Movesets
Support & Disrupt Moveset Support
psyduck's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
👥
Team Recommendations
Rain Team Core Rain
psyduckas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
psyduckas a Balanced Team attacker core, Cover weaknesses with teammates.