Official Artwork
π― Nature Recommendations
Adamant
Recommended
+Attack
-Sp. Atk
Balanced Pokemon, physical orientation
Jolly
Alternative
+Speed
-Sp. Atk
Or speed orientation
#925
maushold-family-of-four
Normal
The two little ones just appeared one day. The group might be a family of related PokΓ©mon, but nobody knows for sure.
Height
0.3m
Weight
2.3kg
Generation
Gen IX (SV)
π Quick Navigation
Base Stats
HP
74
Attack
75
Defense
70
Sp. Atk
65
Sp. Def
75
Speed
111
Total
470
Abilities (Click for details)
Type Matchups
Weaknesses (Γ2)
Fighting
Immunities (Γ0)
Ghost
Forms
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | pound | normal | physical | 40 | 100 | 35 |
| Lv.1 | follow-me | normal | status | - | - | 20 |
| Lv.5 | echoed-voice | normal | special | 40 | 100 | 15 |
| Lv.8 | helping-hand | normal | status | - | - | 20 |
| Lv.11 | super-fang | normal | physical | - | 90 | 10 |
| Lv.14 | double-hit | normal | physical | 35 | 90 | 10 |
| Lv.18 | bullet-seed | grass | physical | 25 | 100 | 30 |
| Lv.22 | encore | normal | status | - | 100 | 5 |
| Lv.33 | hyper-voice | normal | special | 90 | 100 | 10 |
| Lv.37 | charm | fairy | status | - | 100 | 20 |
| Lv.41 | beat-up | dark | physical | - | 100 | 10 |
| Lv.46 | copycat | normal | status | - | - | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| low-kick | fighting | physical | - | 100 | 20 |
| thunder-wave | electric | status | - | 90 | 20 |
| dig | ground | physical | 80 | 100 | 10 |
| agility | psychic | status | - | - | 30 |
| swift | normal | special | 60 | - | 20 |
| rest | psychic | status | - | - | 5 |
| super-fang | normal | physical | - | 90 | 10 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| endure | normal | status | - | - | 10 |
| charm | fairy | status | - | 100 | 20 |
| sleep-talk | normal | status | - | - | 10 |
| encore | normal | status | - | 100 | 5 |
| rain-dance | water | status | - | - | 5 |
| sunny-day | fire | status | - | - | 5 |
| crunch | dark | physical | 80 | 100 | 15 |
| facade | normal | physical | 70 | 100 | 20 |
| taunt | dark | status | - | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| hyper-voice | normal | special | 90 | 100 | 10 |
| fake-tears | dark | status | - | 100 | 20 |
| bullet-seed | grass | physical | 25 | 100 | 30 |
| aerial-ace | flying | physical | 60 | - | 20 |
| mud-shot | ground | special | 55 | 95 | 15 |
| water-pulse | water | special | 60 | 100 | 20 |
| u-turn | bug | physical | 70 | 100 | 20 |
| seed-bomb | grass | physical | 80 | 100 | 15 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| shadow-claw | ghost | physical | 70 | 100 | 15 |
| grass-knot | grass | special | - | 100 | 20 |
| low-sweep | fighting | physical | 65 | 100 | 20 |
Moveset & Team Recommendations
βοΈ
Recommended Movesets
Physical Attacker Moveset Physical
maushold-family-of-four's physical attacker moveset, STAB moveexplosionhigh power, paired withfocus-punchbetter coverage.
Fast Attacker Moveset Physical
Usingmaushold-family-of-four's speed advantage to attack first, u-turn to maintain momentum.
π₯
Team Recommendations
Balanced Team Core Balance
maushold-family-of-fouras a Balanced Team attacker core, Cover weaknesses with teammates.
Hyper Offense Team Core Hyper Offense
maushold-family-of-fouras a Hyper Offense team core, fast sweeping is the main goal.