Official Artwork
π― Nature Recommendations
Calm
Primary
+Sp. Def
-Attack
Special wall, improves special bulk
Careful
Alternative
+Sp. Def
-Sp. Atk
Special wall (when Sp. Atk unused)
#186
politoed
Water
If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gatherΒ ing from far and wide.
Height
1.1m
Weight
33.9kg
Generation
Gen II (GSC)
π Quick Navigation
Base Stats
HP
90
Attack
75
Defense
75
Sp. Atk
90
Sp. Def
100
Speed
70
Total
500
Abilities (Click for details)
Type Matchups
Weaknesses (Γ2)
Electric
Grass
Resistances (ΓΒ½)
Fire
Water
Ice
Steel
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | pound | normal | physical | 40 | 100 | 35 |
| Lv.1 | double-slap | normal | physical | 15 | 85 | 10 |
| Lv.1 | hydro-pump | water | special | 110 | 80 | 5 |
| Lv.1 | bubble-beam | water | special | 65 | 100 | 20 |
| Lv.1 | hypnosis | psychic | status | - | 60 | 20 |
| Lv.1 | belly-drum | normal | status | - | - | 10 |
| Lv.1 | perish-song | normal | status | - | - | 5 |
| Lv.1 | rain-dance | water | status | - | - | 5 |
| Lv.27 | swagger | normal | status | - | 85 | 15 |
| Lv.37 | bounce | flying | physical | 85 | 85 | 5 |
| Lv.48 | hyper-voice | normal | special | 90 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| take-down | normal | physical | 90 | 85 | 20 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| low-kick | fighting | physical | - | 100 | 20 |
| strength | normal | physical | 80 | 100 | 15 |
| earthquake | ground | physical | 100 | 100 | 10 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| psychic | psychic | special | 90 | 100 | 10 |
| double-team | normal | status | - | - | 15 |
| haze | ice | status | - | - | 30 |
| metronome | normal | status | - | - | 10 |
| waterfall | water | physical | 80 | 100 | 15 |
| swift | normal | special | 60 | - | 20 |
| amnesia | psychic | status | - | - | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| encore | normal | status | - | 100 | 5 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| psych-up | normal | status | - | - | 10 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| weather-ball | normal | special | 50 | 100 | 10 |
| payback | dark | physical | 50 | 100 | 10 |
| fling | dark | physical | - | 100 | 10 |
| focus-blast | fighting | special | 120 | 70 | 5 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| low-sweep | fighting | physical | 65 | 100 | 20 |
| round | normal | special | 60 | 100 | 15 |
| echoed-voice | normal | special | 40 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| body-slam | normal | physical | 85 | 100 | 15 |
| double-edge | normal | physical | 120 | 100 | 15 |
| mist | ice | status | - | - | 30 |
| water-gun | water | special | 40 | 100 | 25 |
| bubble-beam | water | special | 65 | 100 | 20 |
| hypnosis | psychic | status | - | 60 | 20 |
| splash | normal | status | - | - | 40 |
| perish-song | normal | status | - | - | 5 |
| muddy-water | water | special | 90 | 85 | 10 |
| mud-shot | ground | special | 55 | 95 | 15 |
| earth-power | ground | special | 90 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| ice-punch | ice | physical | 75 | 100 | 15 |
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| focus-punch | fighting | physical | 150 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| endeavor | normal | physical | - | 100 | 5 |
| hyper-voice | normal | special | 90 | 100 | 10 |
| bounce | flying | physical | 85 | 85 | 5 |
| water-pulse | water | special | 60 | 100 | 20 |
Moveset & Team Recommendations
βοΈ
Recommended Movesets
Support & Disrupt Moveset Support
politoed's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
π₯
Team Recommendations
Rain Team Core Rain
politoedas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
politoedas a Balanced Team attacker core, Cover weaknesses with teammates.
Stall Team Core Stall
politoedas a Stall team core wearing down opponents with Toxic and recovery.