Official Artwork
๐ฏ Nature Recommendations
Adamant
Recommended
+Attack
-Sp. Atk
Balanced Pokemon, physical orientation
Jolly
Alternative
+Speed
-Sp. Atk
Or speed orientation
#061
poliwhirl
Water
Capable of living in or out of water. When out of water, it sweats to keep its body slimy.
Height
1m
Weight
20kg
Generation
Gen I (RB)
๐ Quick Navigation
Base Stats
HP
65
Attack
65
Defense
65
Sp. Atk
50
Sp. Def
50
Speed
90
Total
385
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Electric
Grass
Resistances (รยฝ)
Fire
Water
Ice
Steel
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | pound | normal | physical | 40 | 100 | 35 |
| Lv.1 | water-gun | water | special | 40 | 100 | 25 |
| Lv.1 | hypnosis | psychic | status | - | 60 | 20 |
| Lv.1 | bubble | water | special | 40 | 100 | 30 |
| Lv.1 | mud-shot | ground | special | 55 | 95 | 15 |
| Lv.1 | water-sport | water | status | - | - | 15 |
| Lv.5 | water-gun | water | special | 40 | 100 | 25 |
| Lv.5 | bubble | water | special | 40 | 100 | 30 |
| Lv.8 | hypnosis | psychic | status | - | 60 | 20 |
| Lv.11 | water-gun | water | special | 40 | 100 | 25 |
| Lv.11 | bubble | water | special | 40 | 100 | 30 |
| Lv.15 | double-slap | normal | physical | 15 | 85 | 10 |
| Lv.18 | bubble-beam | water | special | 65 | 100 | 20 |
| Lv.18 | rain-dance | water | status | - | - | 5 |
| Lv.21 | body-slam | normal | physical | 85 | 100 | 15 |
| Lv.24 | rain-dance | water | status | - | - | 5 |
| Lv.27 | bubble-beam | water | special | 65 | 100 | 20 |
| Lv.32 | body-slam | normal | physical | 85 | 100 | 15 |
| Lv.32 | mud-shot | ground | special | 55 | 95 | 15 |
| Lv.37 | belly-drum | normal | status | - | - | 10 |
| Lv.40 | earth-power | ground | special | 90 | 100 | 10 |
| Lv.43 | wake-up-slap | fighting | physical | 70 | 100 | 10 |
| Lv.48 | hydro-pump | water | special | 110 | 80 | 5 |
| Lv.53 | mud-bomb | ground | special | 65 | 85 | 10 |
| Lv.56 | belly-drum | normal | status | - | - | 10 |
| Lv.66 | double-edge | normal | physical | 120 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| body-slam | normal | physical | 85 | 100 | 15 |
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| low-kick | fighting | physical | - | 100 | 20 |
| strength | normal | physical | 80 | 100 | 15 |
| earthquake | ground | physical | 100 | 100 | 10 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| psychic | psychic | special | 90 | 100 | 10 |
| double-team | normal | status | - | - | 15 |
| haze | ice | status | - | - | 30 |
| metronome | normal | status | - | - | 10 |
| waterfall | water | physical | 80 | 100 | 15 |
| swift | normal | special | 60 | - | 20 |
| amnesia | psychic | status | - | - | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| thief | dark | physical | 60 | 100 | 25 |
| protect | normal | status | - | - | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| sleep-talk | normal | status | - | - | 10 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| encore | normal | status | - | 100 | 5 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| psych-up | normal | status | - | - | 10 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| weather-ball | normal | special | 50 | 100 | 10 |
| mud-shot | ground | special | 55 | 95 | 15 |
| fling | dark | physical | - | 100 | 10 |
| earth-power | ground | special | 90 | 100 | 10 |
| low-sweep | fighting | physical | 65 | 100 | 20 |
| round | normal | special | 60 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| mist | ice | status | - | - | 30 |
| splash | normal | status | - | - | 40 |
| muddy-water | water | special | 90 | 85 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| ice-punch | ice | physical | 75 | 100 | 15 |
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| focus-punch | fighting | physical | 150 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| endeavor | normal | physical | - | 100 | 5 |
| water-pulse | water | special | 60 | 100 | 20 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Support & Disrupt Moveset Support
poliwhirl's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
๐ฅ
Team Recommendations
Rain Team Core Rain
poliwhirlas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
poliwhirlas a Balanced Team attacker core, Cover weaknesses with teammates.