Official Artwork
π― Nature Recommendations
Adamant
Recommended
+Attack
-Sp. Atk
Balanced Pokemon, physical orientation
Jolly
Alternative
+Speed
-Sp. Atk
Or speed orientation
#194
wooper
Water
Ground
This POKΓ©MON lives in cold water. It will leave the water to search for food when it gets cold outside.
Height
0.4m
Weight
8.5kg
Generation
Gen II (GSC)
π Quick Navigation
Base Stats
HP
55
Attack
45
Defense
45
Sp. Atk
25
Sp. Def
25
Speed
15
Total
210
Abilities (Click for details)
Type Matchups
Weaknesses (Γ2)
Grass
Resistances (ΓΒ½)
Fire
Steel
Poison
Rock
Immunities (Γ0)
Electric
Forms
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | tail-whip | normal | status | - | 100 | 30 |
| Lv.1 | water-gun | water | special | 40 | 100 | 25 |
| Lv.4 | rain-dance | water | status | - | - | 5 |
| Lv.5 | mud-sport | ground | status | - | - | 15 |
| Lv.8 | mud-shot | ground | special | 55 | 95 | 15 |
| Lv.9 | mud-shot | ground | special | 55 | 95 | 15 |
| Lv.12 | mist | ice | status | - | - | 30 |
| Lv.12 | haze | ice | status | - | - | 30 |
| Lv.15 | slam | normal | physical | 80 | 75 | 20 |
| Lv.16 | slam | normal | physical | 80 | 75 | 20 |
| Lv.19 | mud-bomb | ground | special | 65 | 85 | 10 |
| Lv.21 | yawn | normal | status | - | - | 10 |
| Lv.23 | amnesia | psychic | status | - | - | 20 |
| Lv.24 | aqua-tail | water | physical | 90 | 90 | 10 |
| Lv.28 | muddy-water | water | special | 90 | 85 | 10 |
| Lv.29 | yawn | normal | status | - | - | 10 |
| Lv.32 | amnesia | psychic | status | - | - | 20 |
| Lv.33 | earthquake | ground | physical | 100 | 100 | 10 |
| Lv.36 | toxic | poison | status | - | 90 | 10 |
| Lv.37 | rain-dance | water | status | - | - | 5 |
| Lv.40 | earthquake | ground | physical | 100 | 100 | 10 |
| Lv.43 | mist | ice | status | - | - | 30 |
| Lv.43 | haze | ice | status | - | - | 30 |
| Lv.47 | muddy-water | water | special | 90 | 85 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| take-down | normal | physical | 90 | 85 | 20 |
| double-edge | normal | physical | 120 | 100 | 15 |
| hydro-pump | water | special | 110 | 80 | 5 |
| surf | water | special | 90 | 100 | 15 |
| ice-beam | ice | special | 90 | 100 | 10 |
| blizzard | ice | special | 110 | 70 | 5 |
| earthquake | ground | physical | 100 | 100 | 10 |
| dig | ground | physical | 80 | 100 | 10 |
| toxic | poison | status | - | 90 | 10 |
| double-team | normal | status | - | - | 15 |
| haze | ice | status | - | - | 30 |
| waterfall | water | physical | 80 | 100 | 15 |
| amnesia | psychic | status | - | - | 20 |
| flash | normal | status | - | 100 | 20 |
| rest | psychic | status | - | - | 5 |
| rock-slide | rock | physical | 75 | 90 | 10 |
| substitute | normal | status | - | - | 10 |
| protect | normal | status | - | - | 10 |
| sludge-bomb | poison | special | 90 | 100 | 10 |
| mud-slap | ground | special | 20 | 100 | 10 |
| spikes | ground | status | - | - | 20 |
| sandstorm | rock | status | - | - | 10 |
| endure | normal | status | - | - | 10 |
| swagger | normal | status | - | 85 | 15 |
| attract | normal | status | - | 100 | 15 |
| return | normal | physical | - | 100 | 20 |
| frustration | normal | physical | - | 100 | 20 |
| safeguard | normal | status | - | - | 25 |
| hidden-power | normal | special | 60 | 100 | 15 |
| rain-dance | water | status | - | - | 5 |
| rock-smash | fighting | physical | 40 | 100 | 15 |
| whirlpool | water | special | 35 | 85 | 15 |
| hail | ice | status | - | - | 10 |
| facade | normal | physical | 70 | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| secret-power | normal | physical | 70 | 100 | 20 |
| dive | water | physical | 80 | 100 | 10 |
| rock-tomb | rock | physical | 60 | 95 | 15 |
| muddy-water | water | special | 90 | 85 | 10 |
| mud-shot | ground | special | 55 | 95 | 15 |
| avalanche | ice | physical | 60 | 100 | 10 |
| stone-edge | rock | physical | 100 | 80 | 5 |
| stealth-rock | rock | status | - | - | 20 |
| sludge-wave | poison | special | 95 | 100 | 10 |
| round | normal | special | 60 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| double-kick | fighting | physical | 30 | 100 | 30 |
| body-slam | normal | physical | 85 | 100 | 15 |
| counter | fighting | physical | - | 100 | 20 |
| recover | normal | status | - | - | 5 |
| curse | ghost | status | - | - | 10 |
| sleep-talk | normal | status | - | - | 10 |
| encore | normal | status | - | 100 | 5 |
| ancient-power | rock | special | 60 | 100 | 5 |
| stockpile | normal | status | - | - | 20 |
| spit-up | normal | special | - | 100 | 10 |
| swallow | normal | status | - | - | 10 |
| mud-sport | ground | status | - | - | 15 |
| guard-swap | psychic | status | - | - | 10 |
| acid-spray | poison | special | 40 | 100 | 20 |
| after-you | normal | status | - | - | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| ice-punch | ice | physical | 75 | 100 | 15 |
| snore | normal | special | 50 | 100 | 15 |
| icy-wind | ice | special | 55 | 95 | 15 |
| iron-tail | steel | physical | 100 | 75 | 15 |
| water-pulse | water | special | 60 | 100 | 20 |
| aqua-tail | water | physical | 90 | 90 | 10 |
| earth-power | ground | special | 90 | 100 | 10 |
Moveset & Team Recommendations
βοΈ
Recommended Movesets
Support & Disrupt Moveset Support
wooper's support moveset, Wear down opponents with Toxic, Protect yourself with Substitute.
π₯
Team Recommendations
Rain Team Core Rain
wooperas a Rain Team core member, with other weather setters maximize power.
Balanced Team Core Balance
wooperas a Balanced Team attacker core, Cover weaknesses with teammates.