Official Artwork
๐ฏ Nature Recommendations
Naughty
Primary
+Attack
-Sp. Def
Mixed physical, keeps Sp. Atk
Rash
Alternative
+Sp. Atk
-Sp. Def
Mixed special, keeps Attack
#724
decidueye
Grass
Ghost
It fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards.
Height
1.6m
Weight
36.6kg
Generation
Gen VII (SM/USUM/LGP)
๐ Quick Navigation
Base Stats
HP
78
Attack
107
Defense
75
Sp. Atk
100
Sp. Def
100
Speed
70
Total
530
Abilities (Click for details)
Type Matchups
Weaknesses (ร2)
Fire
Ice
Flying
Ghost
Dark
Resistances (รยฝ)
Water
Electric
Grass
Ground
Immunities (ร0)
Normal
Fighting
Forms
Evolution Chain
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Lv.1 | tackle | normal | physical | 40 | 100 | 35 |
| Lv.1 | growl | normal | status | - | 100 | 40 |
| Lv.1 | spite | ghost | status | - | 100 | 10 |
| Lv.1 | astonish | ghost | physical | 30 | 100 | 15 |
| Lv.1 | u-turn | bug | physical | 70 | 100 | 20 |
| Lv.1 | leaf-storm | grass | special | 130 | 90 | 5 |
| Lv.9 | peck | flying | physical | 35 | 100 | 35 |
| Lv.12 | shadow-sneak | ghost | physical | 40 | 100 | 30 |
| Lv.15 | razor-leaf | grass | physical | 55 | 95 | 25 |
| Lv.20 | synthesis | grass | status | - | - | 5 |
| Lv.25 | pluck | flying | physical | 60 | 100 | 20 |
| Lv.30 | nasty-plot | dark | status | - | - | 20 |
| Lv.37 | sucker-punch | dark | physical | 70 | 100 | 5 |
| Lv.44 | leaf-blade | grass | physical | 90 | 100 | 15 |
| Lv.51 | feather-dance | flying | status | - | 100 | 15 |
| Lv.58 | brave-bird | flying | physical | 120 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| swords-dance | normal | status | - | - | 20 |
| take-down | normal | physical | 90 | 85 | 20 |
| hyper-beam | normal | special | 150 | 90 | 5 |
| low-kick | fighting | physical | - | 100 | 20 |
| solar-beam | grass | special | 120 | 100 | 10 |
| night-shade | ghost | special | - | 100 | 15 |
| light-screen | psychic | status | - | - | 30 |
| haze | ice | status | - | - | 30 |
| swift | normal | special | 60 | - | 20 |
| rest | psychic | status | - | - | 5 |
| substitute | normal | status | - | - | 10 |
| curse | ghost | status | - | - | 10 |
| reversal | fighting | physical | - | 100 | 15 |
| spite | ghost | status | - | 100 | 10 |
| protect | normal | status | - | - | 10 |
| scary-face | normal | status | - | 100 | 10 |
| giga-drain | grass | special | 75 | 100 | 10 |
| endure | normal | status | - | - | 10 |
| false-swipe | normal | physical | 40 | 100 | 40 |
| sleep-talk | normal | status | - | - | 10 |
| baton-pass | normal | status | - | - | 40 |
| rain-dance | water | status | - | - | 5 |
| sunny-day | fire | status | - | - | 5 |
| shadow-ball | ghost | special | 80 | 100 | 15 |
| facade | normal | physical | 70 | 100 | 20 |
| focus-punch | fighting | physical | 150 | 100 | 20 |
| taunt | dark | status | - | 100 | 20 |
| helping-hand | normal | status | - | - | 20 |
| brick-break | fighting | physical | 75 | 100 | 15 |
| imprison | psychic | status | - | - | 10 |
| feather-dance | flying | status | - | 100 | 15 |
| air-cutter | flying | special | 60 | 95 | 25 |
| rock-tomb | rock | physical | 60 | 95 | 15 |
| bullet-seed | grass | physical | 25 | 100 | 30 |
| aerial-ace | flying | physical | 60 | - | 20 |
| frenzy-plant | grass | special | 150 | 90 | 5 |
| bulk-up | fighting | status | - | - | 20 |
| magical-leaf | grass | special | 60 | - | 20 |
| tailwind | flying | status | - | - | 15 |
| u-turn | bug | physical | 70 | 100 | 20 |
| close-combat | fighting | physical | 120 | 100 | 5 |
| aura-sphere | fighting | special | 80 | - | 20 |
| seed-bomb | grass | physical | 80 | 100 | 15 |
| air-slash | flying | special | 75 | 95 | 15 |
| focus-blast | fighting | special | 120 | 70 | 5 |
| energy-ball | grass | special | 90 | 100 | 10 |
| brave-bird | flying | physical | 120 | 100 | 15 |
| giga-impact | normal | physical | 150 | 90 | 5 |
| nasty-plot | dark | status | - | - | 20 |
| shadow-claw | ghost | physical | 70 | 100 | 15 |
| leaf-storm | grass | special | 130 | 90 | 5 |
| grass-knot | grass | special | - | 100 | 20 |
| smack-down | rock | physical | 50 | 100 | 15 |
| low-sweep | fighting | physical | 65 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| double-team | normal | status | - | - | 15 |
| confuse-ray | ghost | status | - | 100 | 10 |
| knock-off | dark | physical | 65 | 100 | 20 |
| roost | flying | status | - | - | 5 |
| defog | flying | status | - | - | 15 |
Moveset & Team Recommendations
โ๏ธ
Recommended Movesets
Physical Attacker Moveset Physical
decidueye's physical attacker moveset, STAB movepower-whiphigh power, paired with flare-blitz better coverage.
Special Attacker Moveset Special
decidueye's special attacker moveset, STAB movefrenzy-plantpaired with eruptionfor wide coverage.
Sun Team Core Moveset Weather
decidueyeas a Sun Team core, Maximize power with weather ability.
๐ฅ
Team Recommendations
Sun Team Core Sun
decidueyeas a Sun Team core member, with other weather setters maximize power.
Balanced Team Core Balance
decidueyeas a Balanced Team attacker core, Cover weaknesses with teammates.